| Name | Conf? | Club | QuincyMid Class | QuincyMid Crs | Start | MosMdNRE Class | MosMdNRE Crs | Start | MosMdRec Class | MosMdRec Crs | Start | FskLngNRE Class | FskLngNRE Crs | Start | FskLngRec Class | FskLngRec Crs | Start | PalisadMid Class | PalisadMid Crs | Start | EWUrelay Class | Start | CheneyMid Class | CheneyMid Crs | Start | SkyLngNRE Class | SkyLngNRE Crs | Start | SkyLngRec Class | SkyLngRec Crs | Start | WRmidNRE Class | WRmidNRE Crs | Start | WRmidRec Class | WRmidRec Crs | Start | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Martin | CROC | Beginner Rec | Beginner | White - Rec | White | White - Rec | White | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||||||
| Allen, Sylvia | CROC | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||
| Allen, Thomas | CROC | Short Adv Rec | Short Advanced | M45+ | Red | Green - Rec | Green | Green - Rec | Green | M45+ | Red | ||||||||||||||||||||||||||||||||||||||
| Barrable, Lara | SYO | F-10 | Beginner | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||||||
| Barrable, Nick | SYO | M45+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Barrable, Sarah-Jane | SLOW | F-21+ | Long Advanced | F40+ | Green | F40+ | Green | ||||||||||||||||||||||||||||||||||||||||||
| Bayer, Ellen | None | Long Adv Rec | Long Advanced | Red - Rec | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Beesley, Sean | COC | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | ||||||||||||||||||||||||||||||||||||
| Bone, Eric | COC | M-21+ | Long Advanced | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Bonn, Jackie | SAGE | Medium Adv Rec | Medium Advanced | Red - Rec | Red | Red - Rec | Red | F50+ | Medium Advanced | Y | F50+ | Medium Advanced | Red - Rec | Red | Red - Rec | Red | |||||||||||||||||||||||||||||||||
| Breseman, Eileen | COC | F65+ | Brown | F65+ | Brown | F65+ | Short Advanced | Y | F65+ | Short Advanced | |||||||||||||||||||||||||||||||||||||||
| Breseman, Rick | COC | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||||
| Brown, Allison | GrizO | Medium Adv Grp | Medium Advanced | F40+ | Green | F40+ | Green | F40+ | Medium Advanced | Y | F40+ | Medium Advanced | F40+ | Green | F40+ | Green | |||||||||||||||||||||||||||||||||
| Buchholz, Brett | COC | M50+ | Green | M50+ | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Buchholz, Danny | COC | F-20 | Green | F-20 | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Burnett, Ross | GVOC | M60+ | Medium Advanced | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | Y | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | |||||||||||||||||||||||||||||||||
| Byers, Kate | COC | F45+ | Green | F45+ | Green | F45+ | Green | ||||||||||||||||||||||||||||||||||||||||||
| Castelluccio, Jennifer | COC | F50+ | Medium Advanced | F55+ | Brown | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||||||||||||||||||||||||||||||||||
| Castelluccio, Mark | COC | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Green | M60+ | Green | ||||||||||||||||||||||||||||||||||||||
| Chin, Mike | LAOC | M50+ | Medium Advanced | M65+ | Brown | M65+ | Brown | ||||||||||||||||||||||||||||||||||||||||||
| Clymer, Tom | COC | Long Adv Rec | Long Advanced | Blue - Rec | Blue | Green - Rec | Green | M45+ | Long Advanced | M45+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||
| Colleran, Jessica | COC | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Collins, Emilia | None | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||
| Conley, Benjamin | COC | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||
| Conley, Jenny | COC | F50+ | Medium Advanced | F55+ | Brown | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||||||||||||||||||||||||||||||||||
| Crocker, Alison | CROC | F-21+ | Medium Advanced | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||
| Crowther, John | CROC | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M55+ | Medium Advanced | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Davis, Peg | TSN | Short Adv Grp | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | F70+ | Short Advanced | Y | F70+ | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | |||||||||||||||||||||||||||||||||
| Dull, Ardis | COC | F70+ | Short Advanced | F75+ | Brown | F75+ | Brown | F75+ | Short Advanced | Y | F75+ | Short Advanced | |||||||||||||||||||||||||||||||||||||
| Ellsworth, Emily | BAOC | F-21+ | Medium Advanced | F-21+ | Red | F-21+ | Red | F-21+ | Long Advanced | Y | F-21+ | Long Advanced | F-21+ | Red | F-21+ | Red | |||||||||||||||||||||||||||||||||
| Enger, Will | COC | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Freeman-Benson, Bjorn | CROC | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | Y | M60+ | Medium Advanced | M60+ | Green | |||||||||||||||||||||||||||||||||||
| Gaston, Bryan | None | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Gaston, Bunny | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gaston, Holly | None | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Golde, Peter | COC | M55+ | Green | M55+ | Medium Advanced | M55+ | Green | M55+ | Green | ||||||||||||||||||||||||||||||||||||||||
| Goldstein, Harvey | GrizO | M70+ | Short Advanced | M75+ | Brown | M75+ | Brown | M75+ | Short Advanced | M75+ | Brown | M75+ | Brown | ||||||||||||||||||||||||||||||||||||
| Granovskiy, Boris | GrizO | M-21+ | Long Advanced | M45+ | Red | M45+ | Red | M45+ | Long Advanced | Y | M45+ | Long Advanced | M45+ | Red | M45+ | Red | |||||||||||||||||||||||||||||||||
| Granovskiy, Inara | GrizO | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | Beginner | Y | F-10 | Beginner | F-10 | White | F-10 | White | |||||||||||||||||||||||||||||||||
| Harbuck, John | EWOC | M60+ | Medium Advanced | M75+ | Brown | M75+ | Brown | M75+ | Brown | M75+ | Brown | ||||||||||||||||||||||||||||||||||||||
| Heydon, Andy | CROC | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | Y | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | |||||||||||||||||||||||||||||||||
| Ho, Alton | GVOC | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||||
| Ho, Yin To | GVOC | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||||
| Holliday, Michael | CROC | M60+ | Medium Advanced | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | Y | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | |||||||||||||||||||||||||||||||||
| Honegger, Hanna | GVOC | F-21+ | Red | F-21+ | Red | F-21+ | Long Advanced | Y | F-21+ | Long Advanced | F-21+ | Red | F-21+ | Red | |||||||||||||||||||||||||||||||||||
| Jensen, Rebecca | COC | F-21+ | Medium Advanced | F40+ | Green | F40+ | Green | F40+ | Medium Advanced | Y | F40+ | Medium Advanced | F40+ | Green | F40+ | Green | |||||||||||||||||||||||||||||||||
| Jones, Eric | COC | M-21+ | Long Advanced | M35+ | Red | M35+ | Red | M35+ | Long Advanced | Y | M35+ | Long Advanced | |||||||||||||||||||||||||||||||||||||
| Kerns, Kathleen | MTHD | Intermediate Rec | Intermediate | F-Orange | Orange | F-Orange | Orange | F-Orange | Intermediate | F-Orange | Intermediate | ||||||||||||||||||||||||||||||||||||||
| Kolins, Nina | None | Beginner Rec | Beginner | White - Rec | White | White - Rec | White | M/F-White | Beginner | M/F-White | Beginner | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||
| Kolins, Samuel | DVOA | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Kraght, Gary | BAOC | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||
| Kraght, Olga | BAOC | F60+ | Short Advanced | F60+ | Brown | F60+ | Brown | F60+ | Short Advanced | Y | F60+ | Short Advanced | F60+ | Brown | F60+ | Brown | |||||||||||||||||||||||||||||||||
| Kuestner, Rolf | COC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||
| Kuestner, Sue | COC | F60+ | Short Advanced | F65+ | Brown | F65+ | Brown | F65+ | Short Advanced | F65+ | Brown | F65+ | Brown | ||||||||||||||||||||||||||||||||||||
| Kushleyeva, Lena | DVOA | F-21+ | Medium Advanced | F-21+ | Red | F45+ | Green | F-21+ | Long Advanced | Y | F-21+ | Long Advanced | F45+ | Green | F-21+ | Red | |||||||||||||||||||||||||||||||||
| Luis, Cristina | TSN | F-21+ | Medium Advanced | F45+ | Green | F45+ | Green | F45+ | Medium Advanced | Y | F45+ | Medium Advanced | F45+ | Green | F45+ | Green | |||||||||||||||||||||||||||||||||
| Madden, Susie | BGR | F60+ | Brown | F60+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Mason, Andrew | COC | Long Adv Rec | Long Advanced | Blue - Rec | Blue | Blue - Rec | Blue | M-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||
| McDonough, Isabella | CTOC | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | Beginner | Y | F-10 | Beginner | F-10 | White | F-10 | White | |||||||||||||||||||||||||||||||||
| Newell, Debbie | COC | F70+ | Short Advanced | F70+ | Brown | F70+ | Brown | F70+ | Short Advanced | Y | F70+ | Short Advanced | F70+ | Brown | F70+ | Brown | |||||||||||||||||||||||||||||||||
| Nuss, Fjola | COC | Beginner Rec | Beginner | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||||||
| Nuss, Gina | COC | F-21+ | Medium Advanced | F40+ | Green | F40+ | Green | ||||||||||||||||||||||||||||||||||||||||||
| Nuss, Patrick | None | M-21+ | Long Advanced | M45+ | Red | M45+ | Red | ||||||||||||||||||||||||||||||||||||||||||
| Pinkham, Anthony | MTHD | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | M70+ | Short Advanced | ||||||||||||||||||||||||||||||||||||||
| Podkorytov, Evgenii | COC | M40+ | Red | M40+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Podkorytov, Georgii | COC | M-14 | Yellow | M-14 | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Podkorytova, Ekaterina | COC | F-21+ | Red | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||
| Royal, Patty | VOC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | F70+ | Short Advanced | F70+ | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||
| Sandbo, Caroline | COC | F-21+ | Medium Advanced | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||||
| Sandifer, Mark | CROC | M60+ | Medium Advanced | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | ||||||||||||||||||||||||||||||||||
| Schiess, Samuel | CROC | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Shahbazian , Charlie | CAOC | Medium Adv Rec | Medium Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||
| Shepherd, David | VOC | Short Adv Rec | Short Advanced | Orange - Rec | Orange | Orange - Rec | Orange | M75+ | Short Advanced | M75+ | Short Advanced | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||
| Skog, Arne | None | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | M70+ | Short Advanced | ||||||||||||||||||||||||||||||||||||||||
| Tallent, David | COC | M70+ | Short Advanced | M75+ | Brown | M75+ | Brown | M75+ | Short Advanced | Y | M75+ | Short Advanced | M75+ | Brown | M75+ | Brown | |||||||||||||||||||||||||||||||||
| Tamre, Erik | UNO | M-21+ | Long Advanced | Blue - Rec | Blue | Blue - Rec | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | Blue - Rec | Blue | Blue - Rec | Blue | |||||||||||||||||||||||||||||||||
| Ten Cate, Lauren | UNO | F-21+ | Medium Advanced | Green - Rec | Green | Green - Rec | Green | F-Green | Medium Advanced | Y | F-Green | Medium Advanced | Green - Rec | Green | Green - Rec | Green | |||||||||||||||||||||||||||||||||
| Tokarek, Emily | SAGE | F-16 | Intermediate | F-14 | Yellow | F-14 | Yellow | F-14 | Intermediate | Y | F-14 | Intermediate | F-14 | Yellow | F-14 | Yellow | |||||||||||||||||||||||||||||||||
| Tokarek, Jillian | SAGE | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | Beginner | Y | F-10 | Beginner | F-10 | White | F-10 | White | |||||||||||||||||||||||||||||||||
| Tokarek, Wade | SAGE | Medium Adv Rec | Medium Advanced | Red - Rec | Red | Red - Rec | Red | M50+ | Medium Advanced | Y | M50+ | Medium Advanced | Red - Rec | Red | Red - Rec | Red | |||||||||||||||||||||||||||||||||
| Trout, Melissa | TSN | Intermediate Rec | Intermediate | Brown - Rec | Brown | Brown - Rec | Brown | F-Yellow | Intermediate | F-Brown | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||
| Uhlin, Ing | COC | Medium Adv Rec | Medium Advanced | Brown - Rec | Brown | Brown - Rec | Brown | F65+ | Short Advanced | Y | F65+ | Short Advanced | F65+ | Brown | F65+ | Brown | |||||||||||||||||||||||||||||||||
| Velichko, Sergey | CTOC | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | Y | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | |||||||||||||||||||||||||||||||||
| Williams, Kean | COK | M60+ | Medium Advanced | M65+ | Brown | Brown - Rec | Brown | M65+ | Brown | M65+ | Short Advanced | ||||||||||||||||||||||||||||||||||||||
| Winston, Amy | COC | F50+ | Medium Advanced | F55+ | Brown | F55+ | Brown | F55+ | Short Advanced | F55+ | Brown | F55+ | Brown | ||||||||||||||||||||||||||||||||||||
| Woods, Joanne | GVOC | F65+ | Brown | F65+ | Brown | F65+ | Short Advanced | Y | F65+ | Short Advanced | F65+ | Brown | F65+ | Brown | |||||||||||||||||||||||||||||||||||
| Woods, Stan | GVOC | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | Y | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | |||||||||||||||||||||||||||||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||
| Zakrevski, Albina | HVO | F50+ | Medium Advanced | F50+ | Green | F50+ | Green | F50+ | Medium Advanced | Y | F50+ | Medium Advanced | F50+ | Green | F50+ | Green | |||||||||||||||||||||||||||||||||
| Zakrevski, Yuri | HVO | M-21+ | Long Advanced | M35+ | Red | M35+ | Red | M35+ | Long Advanced | Y | M35+ | Long Advanced | M35+ | Red | M35+ | Red |
| Registrations | |
| Men | 47 |
| Women | 44 |
| Adults | 78 |
| Juniors | 13 |
| Total | 91 |
Event Register - brought to you by Orienteering USA