| Name | Conf? | Club | QuincyMid Class | QuincyMid Crs | Start | MosMdNRE Class | MosMdNRE Crs | Start | MosMdRec Class | MosMdRec Crs | Start | FskLngNRE Class | FskLngNRE Crs | Start | FskLngRec Class | FskLngRec Crs | Start | PalisadMid Class | PalisadMid Crs | Start | EWUrelay Class | Start | CheneyMid Class | CheneyMid Crs | Start | SkyLngNRE Class | SkyLngNRE Crs | Start | SkyLngRec Class | SkyLngRec Crs | Start | WRmidNRE Class | WRmidNRE Crs | Start | WRmidRec Class | WRmidRec Crs | Start | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Martin | CROC | Beginner Rec | Beginner | White - Rec | White | White - Rec | White | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||||||
| Allen, Sylvia | CROC | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||
| Allen, Thomas | CROC | Short Adv Rec | Short Advanced | M45+ | Red | Green - Rec | Green | Green - Rec | Green | M45+ | Red | ||||||||||||||||||||||||||||||||||||||
| Aniballi, Brett | COC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | M-Brown | Short Advanced | M-Brown | Short Advanced | ||||||||||||||||||||||||||||||||||||||
| Appelt, Christian | KOLV | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Auslander, Ori | SDO | M45+ | Red | M45+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Azarov, Alex | DVOA | O-21+ | Long Advanced | M-Red | Red | M50+ | Green | M50+ | Medium Advanced | Y | M50+ | Medium Advanced | M-Red | Red | M50+ | Green | |||||||||||||||||||||||||||||||||
| Barrable, Lara | SYO | F-10 | Beginner | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||||||
| Barrable, Nick | SYO | M45+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Barrable, Sarah-Jane | SLOW | F-21+ | Long Advanced | F40+ | Green | F40+ | Green | ||||||||||||||||||||||||||||||||||||||||||
| Bayer, Ellen | None | Long Adv Rec | Long Advanced | Red - Rec | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Beck, John | EWOC | O70+ | Short Advanced | M75+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Beesley, Sean | COC | O60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | ||||||||||||||||||||||||||||||||||||
| Beketov, Ermolay | COC | Green - Rec | Green | M-18 | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Beketova, Natalia | COC | Red - Rec | Red | Red - Rec | Red | Red - Rec | Red | Red - Rec | Red | ||||||||||||||||||||||||||||||||||||||||
| Bilenko, Sasha | COC | F-16 | Orange | F-16 | Orange | ||||||||||||||||||||||||||||||||||||||||||||
| Bilenko, Taya | COC | F-14 | Yellow | F-14 | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Boes, David | ICO | M65+ | Brown | M65+ | Brown | M65+ | Brown | M65+ | Brown | ||||||||||||||||||||||||||||||||||||||||
| Bone, Eric | COC | O-21+ | Long Advanced | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Bonn, Jackie | SAGE | Medium Adv Rec | Medium Advanced | Red - Rec | Red | Red - Rec | Red | F50+ | Medium Advanced | Y | F50+ | Medium Advanced | Red - Rec | Red | Red - Rec | Red | |||||||||||||||||||||||||||||||||
| Boyles, Arlo | MTHD | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||||||||||||
| Boyles, Danielle | MTHD | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||||||||||||
| Boyles, Steven | MTHD | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||||
| Boyles, Wilder | MTHD | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||||||||||||
| Breseman, Eileen | COC | F65+ | Brown | F65+ | Brown | F65+ | Short Advanced | Y | F65+ | Short Advanced | |||||||||||||||||||||||||||||||||||||||
| Breseman, Rick | COC | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||||
| Brown, Allison | GrizO | F40+ | Green | F40+ | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Brown, Darrell | GrizO | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||||||||||||||
| Bruns, Michael | CROC | O60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | Y | M60+ | Medium Advanced | |||||||||||||||||||||||||||||||||||||
| Bruns, Rebecca | CROC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | F-Brown | Short Advanced | Y | F-Brown | Short Advanced | |||||||||||||||||||||||||||||||||||||
| Buchholz, Brett | COC | M50+ | Green | M50+ | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Buchholz, Danny | COC | F-20 | Green | F-20 | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Burnett, Ross | GVOC | O60+ | Medium Advanced | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | Y | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | |||||||||||||||||||||||||||||||||
| Byers, Kate | COC | F45+ | Green | F45+ | Green | F45+ | Green | ||||||||||||||||||||||||||||||||||||||||||
| Byrd, Evelyn | None | Long Adv Grp | Long Advanced | Blue - Rec | Blue | Red - Rec | Red | Medium Adv Gp | Medium Advanced | Y | Long Adv Gp | Long Advanced | |||||||||||||||||||||||||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | ||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | ||||||||||||||||||||||||||||||||||||||||||||||
| Castelluccio, Jennifer | COC | F50+ | Medium Advanced | F55+ | Brown | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||||||||||||||||||||||||||||||||||
| Castelluccio, Mark | COC | O60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Green | M60+ | Green | ||||||||||||||||||||||||||||||||||||||
| Chin, Mike | LAOC | O50+ | Medium Advanced | M65+ | Brown | M65+ | Brown | ||||||||||||||||||||||||||||||||||||||||||
| Choi, Eunjung | RMOC | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Clymer, Tom | COC | Green - Rec | Green | M45+ | Long Advanced | M45+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||||
| Coates, Allison | COC | F-20 | Green | F-20 | Green | F-20 | Medium Advanced | Y | F-20 | Medium Advanced | |||||||||||||||||||||||||||||||||||||||
| Coates, Andrew | COC | M40+ | Red | M40+ | Red | M40+ | Long Advanced | M40+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||
| Coe, Stefan | COC | O50+ | Medium Advanced | M50+ | Green | M50+ | Green | ||||||||||||||||||||||||||||||||||||||||||
| Colleran, Jessica | COC | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Collins, Emilia | None | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||
| Collinsworth, Mitch | ROC | O60+ | Medium Advanced | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | Y | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | |||||||||||||||||||||||||||||||||
| Collinsworth, Nathan | ROC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Conley, Benjamin | GrizO | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Conley, Jenny | COC | F50+ | Medium Advanced | F55+ | Brown | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||||||||||||||||||||||||||||||||||
| Cook, Richard | None | Green - Rec | Green | Green - Rec | Green | ||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Michael | NEOC | M65+ | Brown | M65+ | Short Advanced | M65+ | Short Advanced | ||||||||||||||||||||||||||||||||||||||||||
| Crawford, Sharon | RMOC | F70+ | Short Advanced | F80+ | Brown | F80+ | Brown | F80+ | Short Advanced | Y | F80+ | Short Advanced | F80+ | Brown | F80+ | Brown | |||||||||||||||||||||||||||||||||
| Crocker, Alison | CROC | F-21+ | Medium Advanced | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||
| Crowther, John | CROC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M55+ | Medium Advanced | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Davis, Peg | TSN | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | F70+ | Short Advanced | Y | F70+ | Short Advanced | Brown - Rec | Brown | Brown - Rec | Brown | |||||||||||||||||||||||||||||||||
| Dean, Thomas | COC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| deBlonk, Kate | GrizO | F-20 | Short Advanced | F-21+ | Red | F-20 | Medium Advanced | Y | |||||||||||||||||||||||||||||||||||||||||
| Didisse, Bob | CTOC | Orange - Rec | Orange | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Didisse, Karin | CTOC | F60+ | Brown | F60+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Dull, Ardis | COC | F70+ | Short Advanced | F75+ | Brown | F75+ | Brown | F75+ | Short Advanced | Y | F75+ | Short Advanced | |||||||||||||||||||||||||||||||||||||
| Durrell, Brian | ARCTIC | O60+ | Medium Advanced | M70+ | Brown | M70+ | Brown | M60+ | Medium Advanced | M70+ | Brown | M70+ | Brown | ||||||||||||||||||||||||||||||||||||
| Ellsworth, Emily | BAOC | F-21+ | Medium Advanced | F-21+ | Red | F-21+ | Red | F-21+ | Long Advanced | Y | F-21+ | Long Advanced | F-21+ | Red | F-21+ | Red | |||||||||||||||||||||||||||||||||
| Enger, David | COC | O70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||
| Enger, Will | COC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Fair, Lucinda | None | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||
| Fedorov, Sergei | DVOA | O-21+ | Long Advanced | M40+ | Red | M40+ | Red | M40+ | Long Advanced | Y | M40+ | Long Advanced | M40+ | Red | M40+ | Red | |||||||||||||||||||||||||||||||||
| Franklin, Paul | COC | Brown - Rec | Brown | Brown - Rec | Brown | M-Brown | Short Advanced | ||||||||||||||||||||||||||||||||||||||||||
| Freeman-Benson, Bjorn | CROC | O60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | Y | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | |||||||||||||||||||||||||||||||||
| Fritts, Josh | CROC | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||
| Gaston, Bryan | None | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Gaston, Bunny | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gaston, Holly | None | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Goeres, Patrick | SAGE | O-21+ | Long Advanced | M40+ | Red | M40+ | Red | M40+ | Long Advanced | Y | M40+ | Long Advanced | |||||||||||||||||||||||||||||||||||||
| Golde, Peter | COC | M55+ | Green | M55+ | Medium Advanced | M55+ | Green | M55+ | Green | ||||||||||||||||||||||||||||||||||||||||
| Goldstein, Harvey | GrizO | O70+ | Short Advanced | M75+ | Brown | M75+ | Brown | M75+ | Short Advanced | M75+ | Brown | M75+ | Brown | ||||||||||||||||||||||||||||||||||||
| Granovskiy, Boris | GrizO | O-21+ | Long Advanced | M45+ | Red | M45+ | Red | M45+ | Long Advanced | Y | M45+ | Long Advanced | M45+ | Red | M45+ | Red | |||||||||||||||||||||||||||||||||
| Granovskiy, Inara | GrizO | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | Beginner | Y | F-10 | Beginner | F-10 | White | F-10 | White | |||||||||||||||||||||||||||||||||
| Groe, Tim | EWOC | M-Orange | Intermediate | Y | |||||||||||||||||||||||||||||||||||||||||||||
| Gusiatnikov, Vladimir | OCIN | O-21+ | Long Advanced | M45+ | Red | M45+ | Red | M-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||
| Harbuck, John | EWOC | O60+ | Medium Advanced | M75+ | Brown | M75+ | Brown | M75+ | Brown | M75+ | Brown | ||||||||||||||||||||||||||||||||||||||
| Harford, Chloe | COC | F50+ | Green | F50+ | Green | F50+ | Medium Advanced | Y | F50+ | Medium Advanced | |||||||||||||||||||||||||||||||||||||||
| Hawkins, Io | WCOC | Intermediate Rec | Intermediate | F-14 | Yellow | F-14 | Yellow | F-Yellow | Intermediate | ||||||||||||||||||||||||||||||||||||||||
| Hawkins, William | WCOC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M45+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||
| Heydon, Andy | CROC | O60+ | Medium Advanced | M60+ | Green | M60+ | Green | M60+ | Medium Advanced | Y | M60+ | Medium Advanced | M60+ | Green | M60+ | Green | |||||||||||||||||||||||||||||||||
| Ho, Alton | GVOC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Holliday, Evan | None | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Holliday , Marsha | CROC | F60+ | Short Advanced | F65+ | Brown | F65+ | Brown | F65+ | Short Advanced | F65+ | Short Advanced | F65+ | Brown | F65+ | Brown | ||||||||||||||||||||||||||||||||||
| Holliday, Michael | CROC | O60+ | Medium Advanced | M65+ | Brown | M65+ | Brown | M65+ | Short Advanced | Y | M65+ | Short Advanced | M65+ | Brown | M65+ | Brown | |||||||||||||||||||||||||||||||||
| Holliday, Monica | COC | F-21+ | Red | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||
| Honegger, Hanna | GVOC | F-21+ | Red | F-21+ | Red | F-21+ | Long Advanced | Y | F-21+ | Long Advanced | F-21+ | Red | F-21+ | Red | |||||||||||||||||||||||||||||||||||
| Howes, Simon | COC | Short Adv Rec | Short Advanced | Green - Rec | Green | Green - Rec | Green | ||||||||||||||||||||||||||||||||||||||||||
| Howes, Sophie | COC | F-20 | Short Advanced | F-20 | Green | F-20 | Green | ||||||||||||||||||||||||||||||||||||||||||
| Ilinskiy, Stas | COC | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||
| Jensen, Rebecca | COC | F-21+ | Medium Advanced | F40+ | Green | F40+ | Green | F40+ | Medium Advanced | Y | F40+ | Medium Advanced | F40+ | Green | F40+ | Green | |||||||||||||||||||||||||||||||||
| Jergensen, Leah | COC | F-18 | Brown | F-18 | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Jergensen, Nate | COC | M-14 | Yellow | M-14 | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Jones, Eric | COC | O-21+ | Long Advanced | M35+ | Red | M35+ | Red | M35+ | Long Advanced | Y | M35+ | Long Advanced | |||||||||||||||||||||||||||||||||||||
| Jones, Mary | OK | F60+ | Short Advanced | F60+ | Brown | F60+ | Brown | ||||||||||||||||||||||||||||||||||||||||||
| Kachanovsky, Evgeny | BAOC | Red - Rec | Red | Red - Rec | Red | Red - Rec | Red | Red - Rec | Red | ||||||||||||||||||||||||||||||||||||||||
| Keller, Kinsey | CROC | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Patrick | COC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Kerns, Kathleen | MTHD | Intermediate Rec | Intermediate | F-Orange | Orange | F-Orange | Orange | F-Orange | Intermediate | F-Orange | Intermediate | ||||||||||||||||||||||||||||||||||||||
| Khaburzaniya, Lucas | COC | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Khaburzaniya , Lucas | COC | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Khaburzaniya, Yason | COC | Red - Rec | Red | Red - Rec | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Kolins, Nina | None | Beginner Rec | Beginner | White - Rec | White | White - Rec | White | M/F-White | Beginner | M/F-White | Beginner | White - Rec | White | White - Rec | White | ||||||||||||||||||||||||||||||||||
| Kolins, Samuel | DVOA | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | |||||||||||||||||||||||||||||||||
| Kraght, Gary | BAOC | O70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||
| Kraght, Olga | BAOC | F60+ | Short Advanced | F60+ | Brown | F60+ | Brown | F60+ | Short Advanced | Y | F60+ | Short Advanced | F60+ | Brown | F60+ | Brown | |||||||||||||||||||||||||||||||||
| Kuestner, Rolf | COC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||
| Kuestner, Sue | COC | F60+ | Short Advanced | F65+ | Brown | F65+ | Brown | F65+ | Short Advanced | F65+ | Brown | F65+ | Brown | ||||||||||||||||||||||||||||||||||||
| Kushleyeva, Lena | DVOA | F-21+ | Medium Advanced | F-21+ | Red | F45+ | Green | F-21+ | Long Advanced | Y | F-21+ | Long Advanced | F45+ | Green | F-21+ | Red | |||||||||||||||||||||||||||||||||
| Lagomarsino, Irma | CROC | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||||
| Laird, Edith | COC | F-Brown | Brown | ||||||||||||||||||||||||||||||||||||||||||||||
| Laird, James | COC | M-16 | Orange | ||||||||||||||||||||||||||||||||||||||||||||||
| LaToza, Kimberly | MTHD | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||
| Lavrov, Anton | COC | O-21+ | Long Advanced | Blue - Rec | Blue | Blue - Rec | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Lavrov, Mikhail | COC | O-20 | Medium Advanced | M-20 | Red | M-20 | Red | ||||||||||||||||||||||||||||||||||||||||||
| Lavrov, Pavel | COC | M-10 | White | M-10 | White | M-10 | Beginner | ||||||||||||||||||||||||||||||||||||||||||
| Legg, Benjamin | EWOC | Medium Adv Rec | Medium Advanced | M45+ | Red | M45+ | Red | M45+ | Long Advanced | M45+ | Red | M45+ | Red | ||||||||||||||||||||||||||||||||||||
| Li, Xinxin | COC | Orange - Rec | Orange | Yellow - Rec | Yellow | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||
| Lubis, Betsy | TSN | Intermediate Rec | Intermediate | F-Orange | Orange | F-Orange | Orange | F-Orange | Intermediate | Y | F-Orange | Intermediate | F-Orange | Orange | F-Orange | Orange | |||||||||||||||||||||||||||||||||
| Lubis, Wayne | TSN | O70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | Y | M70+ | Short Advanced | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||||||||||
| Luedeke, Susan | COC | F60+ | Short Advanced | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Luis, Cristina | TSN | F-21+ | Medium Advanced | F45+ | Green | F45+ | Green | F45+ | Medium Advanced | Y | F45+ | Medium Advanced | F45+ | Green | F45+ | Green | |||||||||||||||||||||||||||||||||
| Lynch, Erin | RMOC | Brown - Rec | Brown | Brown - Rec | Brown | Brown - Rec | Brown | Brown - Rec | Brown | ||||||||||||||||||||||||||||||||||||||||
| Madden, Susie | BGR | F60+ | Brown | F60+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Malloch, Mack | COC | O-21+ | Long Advanced | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Mason, Andrew | COC | Long Adv Rec | Long Advanced | Blue - Rec | Blue | Blue - Rec | Blue | M-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||
| McBee, Richard | CROC | M80+ | Brown | M80+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| McBride, Chelsea | SDO | F-21+ | Medium Advanced | F40+ | Green | F40+ | Green | F40+ | Medium Advanced | ||||||||||||||||||||||||||||||||||||||||
| McCulloch, Douglas | COC | Medium Adv Grp | Medium Advanced | ||||||||||||||||||||||||||||||||||||||||||||||
| McCulloch, Joel | COC | Medium Adv Grp | Medium Advanced | Green - Rec | Green | Green - Rec | Green | ||||||||||||||||||||||||||||||||||||||||||
| McDonough, Isabella | CTOC | Beginner Rec | Beginner | F-10 | White | F-10 | White | F-10 | Beginner | Y | F-10 | Beginner | F-10 | White | F-10 | White | |||||||||||||||||||||||||||||||||
| McGee, Ken | COC | M35+ | Red | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| McGee, Nate | COC | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||
| Morrella, Vicki | COC | F50+ | Medium Advanced | F55+ | Brown | Red - Rec | Red | F55+ | Short Advanced | Y | F55+ | Short Advanced | F55+ | Brown | F55+ | Brown | |||||||||||||||||||||||||||||||||
| Murdoch, Ashley | EWOC | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||||
| Murdoch, Forrest | EWOC | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||||||||
| Myachin, Alexander | CROC | O50+ | Medium Advanced | M55+ | Green | M55+ | Green | M55+ | Green | M55+ | Green | ||||||||||||||||||||||||||||||||||||||
| Nager, Yves | RMOC | Blue - Rec | Blue | Blue - Rec | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Newell, Debbie | COC | F70+ | Short Advanced | F70+ | Brown | F70+ | Brown | F70+ | Short Advanced | Y | F70+ | Short Advanced | F70+ | Brown | F70+ | Brown | |||||||||||||||||||||||||||||||||
| Ngan, Christopher | COC | Orange - Rec | Orange | Orange - Rec | Orange | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||||||
| Ngan, Mia | COC | F-16 | Orange | F-16 | Orange | F-16 | Orange | F-16 | Orange | ||||||||||||||||||||||||||||||||||||||||
| Olson, Calvin | GrizO | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||||
| Ouellet, Julien | SDO | M-21+ | Blue | M35+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Pearson, Angela | EOOC | F50+ | Medium Advanced | F70+ | Brown | F70+ | Brown | F70+ | Short Advanced | ||||||||||||||||||||||||||||||||||||||||
| Pepe, Stephen | QOC | O-21+ | Long Advanced | M40+ | Red | M40+ | Red | M40+ | Long Advanced | Y | M40+ | Long Advanced | M40+ | Red | M40+ | Red | |||||||||||||||||||||||||||||||||
| Pincus, Allan | EWOC | M70+ | Brown | M70+ | Brown | ||||||||||||||||||||||||||||||||||||||||||||
| Pinkham, Anthony | MTHD | O70+ | Short Advanced | M70+ | Brown | M70+ | Brown | M70+ | Short Advanced | M70+ | Short Advanced | ||||||||||||||||||||||||||||||||||||||
| Podkorytov, Evgenii | COC | M40+ | Red | M40+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Podkorytov, Georgii | COC | M-14 | Yellow | M-14 | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Podkorytova, Ekaterina | COC | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||||||
| Pohl, Julie | CROC | Short Adv Rec | Short Advanced | Brown - Rec | Brown | Orange - Rec | Orange | F75+ | Short Advanced | Orange - Rec | Orange | Orange - Rec | Orange | ||||||||||||||||||||||||||||||||||||
| Popova, Nadezhda | HVO | F75+ | Brown | F75+ | Brown | F75+ | Short Advanced | F75+ | Short Advanced | F75+ | Brown | F75+ | Brown | ||||||||||||||||||||||||||||||||||||
| Potrebich, Nina | COC | F-21+ | Red | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||||||||||||||||||||||||||||||||||||
| Potter, Tim | COC | Blue - Rec | Blue | Blue - Rec | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Prior, Mark | SDO | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | Y | M-21+ | Long Advanced | Blue - Rec | Blue | Blue - Rec | Blue | |||||||||||||||||||||||||||||||||||
| Prior, Octavia | SDO | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||||||||
| Prior, Weston | SDO | M-12 | White | M-12 | White | ||||||||||||||||||||||||||||||||||||||||||||
| Rebbeck, Finlay | COC | M-18 | Green | M-18 | Green | M-18 | Medium Advanced | Y | M-18 | Medium Advanced | |||||||||||||||||||||||||||||||||||||||
| Rebbeck, Millie | COC | F-10 | White | F-10 | White | F-10 | Beginner | Y | F-10 | Beginner | |||||||||||||||||||||||||||||||||||||||
| Reynolds, Benjamin | UNO | Long Adv Rec | Long Advanced | Red - Rec | Red | Red - Rec | Red | M-21+ | Long Advanced | M-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||
| Reynolds, Tom | Orienteering BOP | O-21+ | Long Advanced | M-21+ | Blue | M-21+ | Blue | M-21+ | Long Advanced | M-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||
| Rice, Benjamin | CROC | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||
| Rice, Britta | CROC | F-10 | White | F-10 | White | ||||||||||||||||||||||||||||||||||||||||||||
| Rice, Maile | CROC | Yellow - Rec | Yellow | Yellow - Rec | Yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Riley, Angelica | DVOA | F50+ | Medium Advanced | F50+ | Green | F50+ | Green | F50+ | Medium Advanced | F50+ | Medium Advanced | ||||||||||||||||||||||||||||||||||||||
| Riley, Danny | NEOC | M-21+ | Blue | M-21+ | Blue | ||||||||||||||||||||||||||||||||||||||||||||
| Riley, Oriana | DVOA | F-21+ | Medium Advanced | F-21+ | Red | F-21+ | Red | F-21+ | Long Advanced | F-21+ | Long Advanced | ||||||||||||||||||||||||||||||||||||||
