| Name | Conf? | Club | Class | Start | |
|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | Brown/Green (Varsity) | 10:31 | ||
| Amya, Jose | LAOC | Orange (JV) | 10:48 | ||
| Bailey, Michael | LAOC | Yellow (Intermediate) | 10:38 | ||
| Ban, Yireh | LAOC | Yellow (Intermediate) | 10:28 | ||
| Barbosa, Angel | LAOC | Orange (JV) | 10:52 | ||
| Barrios, Manuel | LAOC | Orange (JV) | 10:42 | ||
| Biggs, Archer | None | Brown/Green (Varsity) | 10:02 | ||
| Biryukov, Mikhail | LAOC | Brown/Green (Varsity) | 10:43 | ||
| Biryukov, Sergey | LAOC | Brown/Green (Varsity) | 10:50 | ||
| Bridarolli, Alexandra | LAOC | Brown/Green (Varsity) | 10:32 | ||
| Buchanan, Ryan | LAOC | Yellow (Intermediate) | 10:50 | ||
| Buehler, Brian | LAOC | Yellow (Intermediate) | 10:36 | ||
| Burbank, Koda | LAOC | Yellow (Intermediate) | 10:04 | ||
| Capili, Gavrielle | LAOC | Yellow (Intermediate) | 10:20 | ||
| Coloma, Alvey | LAOC | Orange (JV) | 10:34 | ||
| Coloma, Anjhela | LAOC | Brown/Green (Varsity) | 10:34 | ||
| Cortez, Caleb | LAOC | Yellow (Intermediate) | 10:16 | ||
| Cottrell, Wayne | LAOC | Orange (JV) | 10:45 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:01 | ||
| Curiel, Nathaniel | LAOC | Orange (JV) | 10:30 | ||
| Davila, Corinne | LAOC | Orange (JV) | 10:51 | ||
| Flowers, Cameron | LAOC | Brown/Green (Varsity) | 10:19 | ||
| Gao, Lauren | LAOC | Brown/Green (Varsity) | 10:38 | ||
| Garbaccio, Bruce | LAOC | Brown/Green (Varsity) | 10:00 | ||
| Garrett, Joshua | LAOC | Orange (JV) | 10:50 | ||
| Gokan, Alex | None | Brown/Green (Varsity) | 10:12 | ||
| Greenwood, Saint | LAOC | White (Basic) | 10:21 | ||
| Grindley, George | None | Brown/Green (Varsity) | 10:04 | ||
| Hart, Michael | None | Orange (JV) | 10:11 | ||
| Hayes, Breaunna | LAOC | Orange (JV) | 10:43 | ||
| Helems, Jesse | None | White (Basic) | 10:13 | ||
| Hoang, Allison | LAOC | Yellow (Intermediate) | 10:14 | ||
| Hong, Eric | LAOC | Brown/Green (Varsity) | 10:37 | ||
| Hook, Todd | LAOC | Brown/Green (Varsity) | 10:48 | ||
| Jeon, Minjae | LAOC | White (Basic) | 10:25 | ||
| Kim, Sung | LAOC | Yellow (Intermediate) | 10:52 | ||
| Kiperman, Alexander | LAOC | Brown/Green (Varsity) | 10:24 | ||
| Kiperman, Eugene | LAOC | Brown/Green (Varsity) | 10:28 | ||
| Konov, Ivan | None | Brown/Green (Varsity) | 10:08 | ||
| Lauper, Abigail | LAOC | Brown/Green (Varsity) | 10:42 | ||
| Lauper, James | LAOC | Brown/Green (Varsity) | 10:27 | ||
| Lawhon , Raleigh | LAOC | Orange (JV) | 10:44 | ||
| Lebedev, Egor | LAOC | Brown/Green (Varsity) | 10:23 | ||
| Leem, Ryan | LAOC | Orange (JV) | 10:32 | ||
| Li, Kevin | LAOC | Orange (JV) | 10:09 | ||
| Lin, Aaron | LAOC | Orange (JV) | 10:01 | ||
| Lopez, Noelani | LAOC | Brown/Green (Varsity) | 10:46 | ||
| Macam, Sarah | LAOC | Orange (JV) | 10:35 | ||
| Madaen, Kaywan | LAOC | White (Basic) | 10:17 | ||
| Manigandan, Tharun | LAOC | Yellow (Intermediate) | 10:40 | ||
| Martinez, Michelle | LAOC | Yellow (Intermediate) | 10:10 | ||
| Matheson, Aaron | LAOC | Brown/Green (Varsity) | 10:39 | ||
| Maze, Colton | LAOC | Yellow (Intermediate) | 10:22 | ||
| Murphy, Karen | LAOC | Orange (JV) | 10:15 | ||
| Nguyen, Kayden | LAOC | Yellow (Intermediate) | 10:30 | ||
| Noh, Ethan | None | Brown/Green (Varsity) | 10:29 | ||
| Ocasio, Isabel | LAOC | Yellow (Intermediate) | 10:06 | ||
| Ortiz, Ethan | LAOC | Orange (JV) | 10:38 | ||
| Pan, Jason | LAOC | Yellow (Intermediate) | 10:44 | ||
| Park, Grant | LAOC | Yellow (Intermediate) | 10:32 | ||
| Perez, Logan | LAOC | Yellow (Intermediate) | 10:48 | ||
| Peterson, Connie | LAOC | Orange (JV) | 10:31 | ||
| Phan, Brian | LAOC | Brown/Green (Varsity) | 10:41 | ||
| Phillips, John | LAOC | Brown/Green (Varsity) | 10:26 | ||
| Phillips, John | LAOC | Brown/Green (Varsity) | 10:22 | ||
| Phillips, Nikita | LAOC | Brown/Green (Varsity) | 10:35 | ||
| Pincus, Allan | LAOC | Brown/Green (Varsity) | 10:10 | ||
| Profeta, Christopher | LAOC | Yellow (Intermediate) | 10:08 | ||
| Recinda, Recinda | LAOC | Orange (JV) | 10:03 | ||
| Reilly, Adam | None | Orange (JV) | 10:49 | ||
| Reilly, William | None | White (Basic) | 10:47 | ||
| Rodarte, Eric | LAOC | Orange (JV) | 10:28 | ||
| Rodriguez, Adrian | LAOC | Yellow (Intermediate) | 10:46 | ||
| Rojas, Esperanza | LAOC | Orange (JV) | 10:47 | ||
| Rossi, Lorenzo | LAOC | Brown/Green (Varsity) | 10:06 | ||
| Salazar, Adrian | LAOC | Yellow (Intermediate) | 10:34 | ||
| Salazar, Caden | LAOC | Orange (JV) | 10:40 | ||
| Schieneman, Helena | None | Orange (JV) | 10:13 | ||
| Schieneman, Valentine | None | Brown/Green (Varsity) | 10:20 | ||
| Schneider , Davin | LAOC | Brown/Green (Varsity) | 10:45 | ||
| Skallerud, Andrew | LAOC | Orange (JV) | 10:26 | ||
| Skallerud, Erik | LAOC | Yellow (Intermediate) | 10:42 | ||
| Sorbello, Jarrett | None | Orange (JV) | 10:07 | ||
| Sorbello, Jeff | None | Yellow (Intermediate) | 10:00 | ||
| Sorbello, Jennifer | None | Orange (JV) | 10:05 | ||
| Sorbello, Jeremy | None | Yellow (Intermediate) | 10:02 | ||
| Tan, Rihanna | LAOC | Yellow (Intermediate) | 10:18 | ||
| Towver, Antonio | LAOC | Yellow (Intermediate) | 10:26 | ||
| Vari, Gabor | None | White (Basic) | 10:09 | ||
| Vinnichenko, Elena | LAOC | Brown/Green (Varsity) | 10:18 | ||
| Vinnichenko, Evgeny | LAOC | Brown/Green (Varsity) | 10:16 | ||
| Vinnichenko, Sergei | LAOC | Brown/Green (Varsity) | 10:14 | ||
| Wang, Annie | LAOC | Orange (JV) | 10:39 | ||
| Wang, Freddy | LAOC | Brown/Green (Varsity) | 10:25 | ||
| Wang, Jasper | LAOC | Brown/Green (Varsity) | 10:17 | ||
| Wang, Ostty | LAOC | Orange (JV) | 10:46 | ||
| Weah, Emelie | LAOC | White (Basic) | 10:05 | ||
| Wong, Braden | LAOC | Yellow (Intermediate) | 10:12 | ||
| Xiao, Evelyn | LAOC | Yellow (Intermediate) | 10:24 | ||
| Yuan, Kevin | LAOC | Brown/Green (Varsity) | 10:33 | ||
| Yuan, Zhenzhong | LAOC | Brown/Green (Varsity) | 10:21 | ||
| Zhu, Jiali Bennie | LAOC | Orange (JV) | 10:36 |
| Registrations | |
| Men | 76 |
| Women | 26 |
| Adults | 30 |
| Juniors | 72 |
| Total | 102 |
Event Register - brought to you by Orienteering USA