Name | Conf? | Club | Reg Class | |
---|---|---|---|---|
Bernhardt , Beth | Hillside mashers | Red | ||
Bevis, Martin | Hillside mashers | Red | ||
Broadwell, David A | MNOC | Green | ||
Daniels, Bridget | MNOC | Orange | ||
DANIELS, JOHN | MNOC | Red | ||
Daniels, Peter | MNOC | Red | ||
Daniels, Rose | MNOC | |||
Daniels, Ryan | MNOC | |||
Djambazov, Plamen | None | Red | ||
Dranchak, Jolanda | MNOC | Yellow | ||
Erlandson, Scott | None | Green | ||
Firkus, Tyler | None | Red | ||
Foley, John | Como Park MCJROTC | Red | ||
Karpov, Andrei | MNOC | Red | ||
Korsch, Emily | MNOC | Green | ||
Kozak, Darryn | MNOC | Green | ||
Lacksonen, Thomas | MNOC | Brown | ||
Laraia, Vincent | MNOC | Brown | ||
Latsch, Jerome | None | |||
Latsch, Michael | None | Yellow | ||
Leedham, Lisa | None | Orange | ||
Lewer, Ben | None | Orange | ||
McDougall, Jennifer | None | Yellow | ||
McDougall, Travis | None | Yellow | ||
Miller, Ryker | None | |||
Nicolas, Phil | MNOC | Green | ||
Roe, Andrew | MNOC | |||
Roe, Marc | None | Brown | ||
Roe, Mikel | None | Brown | ||
Roe, Paul | MNOC | |||
Schneider, Andrea | MNOC | Brown | ||
Stromme, Philip | MNOC | Green |
Registrations | |
Men | 24 |
Women | 8 |
Adults | 26 |
Juniors | 6 |
Total | 32 |
Event Register - brought to you by Orienteering USA