| Name | Conf? | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, John | GPHXO | Vignette-J | Y | |||||||||||
| Beard, Marcy | GPHXO | Vignette-M | Y | |||||||||||
| Bley, William | None | Me | Y | |||||||||||
| Bouton, Noah | None | Nova Rangers | Y | |||||||||||
| Boyd, Kelly | None | Epic Endurance | Y | |||||||||||
| Boyd, Krystal | None | Epic Endurance | Y | |||||||||||
| Brunner, Michael | GPHXO | True North Adventure Team | Y | |||||||||||
| Devito, Heather | None | The Yellow Post AR | Y | |||||||||||
| Evans, Jessica | None | Athena Racing | Y | |||||||||||
| Florido, Agustin | None | The Yellow Post AR | Y | |||||||||||
| Goedhart, Laura | None | Cotopaxi Llamas | Y | |||||||||||
| Heck, Peter | None | Cotopaxi Llamas | Y | |||||||||||
| Jelenick, Karen | GPHXO | True North Adventure Team | Y | |||||||||||
| Jelenick, Karen | GPHXO | True North Adventure Team | Y | |||||||||||
| Krasa, Greg | GPHXO | True North Adventure Team | Y | |||||||||||
| Latman, Nikita | GPHXO | Nova Rangers | Y | |||||||||||
| Linder, Aaron | None | Searching for Catan | Y | |||||||||||
| Linder, Betsy | None | Searching for Catan | Y | |||||||||||
| Linder, Jeffrey | None | Searching for Catan | Y | |||||||||||
| Norling, Eric | GPHXO | Not Fast, Just Furious | Y | |||||||||||
| Phillips, Andrew | None | Athena Racing | Y | |||||||||||
| Poe, Brad | TSN | Team Tubac | Y | |||||||||||
| Poe, Yvonne | TSN | Team Tubac | Y | |||||||||||
| Poole, Jason | RMOC | Jason Poole | Y | |||||||||||
| Proctor, Natasha | GPHXO | Not Fast, Just Furious | Y | |||||||||||
| Randle, Keith | GPHXO | Randles | Y | |||||||||||
| Ratermann, Joseph | OCIN | Looney Tunes | Y | |||||||||||
| S, kyle | GPHXO | Kyle S | Y | |||||||||||
| Sanchez, Andrew | FLO | Dusk Adapt | Y | |||||||||||
| Sanchez, Andrew | SOAR | Me | Y | |||||||||||
| Scholpp, Chuck | None | Athena Racing | Y | |||||||||||
| Thomas, Jared | GPHXO | Nova Rangers | Y | |||||||||||
| Verhasselt, Andrew | MNOC | Andrew Verhasselt | Y | |||||||||||
| Winder, Jonathan | GPHXO | Kayak Lake Mediocre | Y |
| Registrations | |
| Men | 24 |
| Women | 10 |
| Adults | 34 |
| Juniors | 0 |
| Total | 34 |
Event Register - brought to you by Orienteering USA