| Name | Conf? | Club | PHMM Class | |
|---|---|---|---|---|
| Fisher, Andrew | DVOA | Phoenixville Mailbox Madness | ||
| Fisher, Michele | DVOA | Phoenixville Mailbox Madness | ||
| Gaul, Ryan | None | Phoenixville Mailbox Madness | ||
| Keim, Julie | DVOA | Phoenixville Mailbox Madness | ||
| Kolins, Samuel | DVOA | Phoenixville Mailbox Madness | ||
| Morgan, Dave | DVOA | Phoenixville Mailbox Madness | ||
| Moss, Katherine | DVOA | Phoenixville Mailbox Madness | ||
| Riley, Angelica | DVOA | Phoenixville Mailbox Madness | ||
| Ryerson, Anders | DVOA | Phoenixville Mailbox Madness |
| Registrations | |
| Men | 5 |
| Women | 4 |
| Adults | 9 |
| Juniors | 0 |
| Total | 9 |
Event Register - brought to you by Orienteering USA