Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
---|---|---|---|---|---|---|
Badgett, Bob | GPHXO | Y | ||||
Badgett, Wendy | GPHXO | Y | ||||
Beard, John | GPHXO | Y | Y | |||
Beard, Marcy | GPHXO | Y | Y | |||
Beelen, Helen | None | Y | Y | |||
Bersvendsen, Odd | RMOC | Y | Y | |||
Brassill, Sally | RMOC | Y | Y | |||
Browne, Duncan | RMOC | Y | Y | |||
Corrigan, Jessica | None | Y | Y | |||
Corrigan, Patrick | None | Y | Y | |||
Crowther, John | CROC | Y | Y | |||
Finlay, Robert | GPHXO | Y | Y | |||
Haselfeld, Glenn | GPHXO | Y | ||||
Kuestner, Sue | COC | Y | Y | |||
Lande, JP | RMOC | Y | Y | |||
Mann, B. Brooke | RMOC | Y | Y | |||
Mulford, Robi | NMO | Y | Y | |||
Sevanto, Sanna | NMO | Y | Y | |||
Shahbazian, Charlie | CAOC | Y | Y | |||
Shahbazian , Mathew | None | Y | Y | |||
Shahbazian, Robert | None | Y | Y | |||
Sherman, Recinda | LAOC | Y | Y | |||
Stefek, Tim | GPHXO | Y | ||||
Stefek, Tina | GPHXO | Y | ||||
Weesner, Gary | GPHXO | Y | Y | |||
Winder, Jonathan | GPHXO | Y | Y | |||
Winston, Amy | RMOC | Y | Y | |||
Wyatt-Mair, Gavin | BAOC | Y | Y | |||
Yamashiro, Daniel | GPHXO | Y | Y |
Registrations | |
Men | 17 |
Women | 12 |
Adults | 29 |
Juniors | 0 |
Total | 29 |
Event Register - brought to you by Orienteering USA