| Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
|---|---|---|---|---|---|---|
| Badgett, Bob | GPHXO | Y | ||||
| Badgett, Wendy | GPHXO | Y | ||||
| Beard, John | GPHXO | Y | Y | |||
| Beard, Marcy | GPHXO | Y | Y | |||
| Beelen, Helen | None | Y | Y | |||
| Bersvendsen, Odd | RMOC | Y | Y | |||
| Besaw, Andrew | None | Y | ||||
| Besaw, Erin | None | Y | ||||
| Brassill, Sally | RMOC | Y | Y | |||
| Broussalian , Lilianna | None | Y | Y | |||
| Browne, Duncan | RMOC | Y | Y | |||
| Corrigan, Jessica | None | Y | Y | |||
| Corrigan, John | None | Y | Y | |||
| Corrigan, Patrick | None | Y | Y | |||
| Corrigan, Teresa | None | Y | Y | |||
| Crawford, Sharon | RMOC | Y | Y | |||
| Crowther, John | CROC | Y | Y | |||
| Curtis, Telia | TSN | Y | Y | |||
| Davis, Peg | TSN | Y | Y | |||
| Eastman, Rick | GPHXO | Y | ||||
| Finlay , Druce | None | Y | Y | |||
| Finlay, Robert | GPHXO | Y | Y | |||
| Gibbons, Travis | None | Y | Y | |||
| Goodrich, Sidney | None | Y | ||||
| Haselfeld, Glenn | GPHXO | Y | ||||
| Hollinger, Andrew | None | Y | ||||
| Howard, Tarah | TSN | Y | ||||
| kinney, Hollon | GPHXO | Y | ||||
| Kuestner, Sue | COC | Y | Y | |||
| Lande, JP | RMOC | Y | Y | |||
| Lennon, Greg | QOC | Y | Y | |||
| Lennon, Kathleen | QOC | Y | Y | |||
| Lothe, Sam | None | Y | ||||
| Madden, Alexander | None | Y | Y | |||
| Mann, B. Brooke | RMOC | Y | Y | |||
| Mulford, Robi | NMO | Y | Y | |||
| Pilcher, Russell | GPHXO | Y | Y | |||
| Proctor, Eileen | None | Y | ||||
| Proctor, Natasha | None | Y | ||||
| Savine, Alexandre | TSN | Y | Y | |||
| Sevanto, Sanna | NMO | Y | Y | |||
| Shahbazian, Charlie | CAOC | Y | Y | |||
| Shahbazian , Mathew | None | Y | Y | |||
| Shahbazian, Robert | None | Y | Y | |||
| Sherman, Recinda | LAOC | Y | Y | |||
| Stark , Carter | None | Y | ||||
| Stefek, Tim | GPHXO | Y | ||||
| Stefek, Tina | GPHXO | Y | ||||
| Weesner, Gary | GPHXO | Y | Y | |||
| Winder, Jonathan | GPHXO | Y | Y | |||
| Winston, Amy | RMOC | Y | Y | |||
| Wyatt-Mair, Gavin | BAOC | Y | Y | |||
| Yamashiro, Daniel | GPHXO | Y | Y |
| Registrations | |
| Men | 30 |
| Women | 23 |
| Adults | 53 |
| Juniors | 0 |
| Total | 53 |
Event Register - brought to you by Orienteering USA