| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Red | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Conradi, Julian | BAOC | Yellow | ||||
| Conradi, Mikkel | BAOC | Blue | ||||
| Conradi, Oliver | BAOC | Yellow | ||||
| Cottrell, Wayne | LAOC | Silver (Short Brown) | ||||
| Cottrell, Wayne | LAOC | White | Orange | |||
| De Vre, Jonas | BAOC | Yellow | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Eaton, Matt | WAOC | Blue | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Haas, Steve | BAOC | Brown | ||||
| Henry, Kevin | BAOC | Green | ||||
| Hoare, Phillip | BAOC | Green | ||||
| Kabel, Jeffrey | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kraght, Gary | BAOC | Green | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lanam, Jeff | BAOC | Silver (Short Brown) | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Maclean, Derek | BAOC | Green | ||||
| Maclean, Steph | BAOC | Brown | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Mattsson, Mattias | BAOC | Red | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Silver (Short Brown) | ||||
| Minarik, Leslie | BAOC | Silver (Short Brown) | ||||
| Murphy, Karen | LAOC | Orange | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Richardson, John | BAOC | Red | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Clara | None | Orange | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Wailes, Ginny | BAOC | Brown | ||||
| Wildfogel, Dennis | BAOC | Silver (Short Brown) | ||||
| Wyatt-Mair, Gavin | BAOC | Brown |
| Registrations | |
| Men | 34 |
| Women | 10 |
| Adults | 40 |
| Juniors | 4 |
| Total | 44 |
Event Register - brought to you by Orienteering USA