| Name | Conf? | Club | O'neill Class | Start | |
|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | Orange (Advanced) | 10:34 | ||
| Alanis, Brian | None | White (Basic) | 10:02 | ||
| Alarcon, Alejandro | None | White (Basic) | 10:10 | ||
| Alarcon, Vincent J. | None | White (Basic) | 10:38 | ||
| Alazani, Abdulmalek | None | Yellow (Intermediate) | 10:11 | ||
| Alazani, Imad | None | Yellow (Intermediate) | 09:57 | ||
| ALVARADO, DAVID | None | White (Basic) | 10:06 | ||
| An, Isaac | LAOC | Yellow (Intermediate) | 11:21 | ||
| ANGUIANO OROZCO , ELIZABETH | None | Orange (Advanced) | 09:52 | ||
| Anguiano Orozco , Elizabeth | None | Orange (Advanced) | 10:20 | ||
| anya , eddie | None | Orange (Advanced) | 10:24 | ||
| Aolaolagi, Faith | None | Yellow (Intermediate) | 10:35 | ||
| Bailey, Michael | LAOC | Yellow (Intermediate) | 10:41 | ||
| Ban, Yireh | LAOC | Yellow (Intermediate) | 10:47 | ||
| Barrios, Manuel | LAOC | Orange (Advanced) | 09:30 | ||
| Bennett, Sofia | LAOC | Orange (Advanced) | 11:40 | ||
| Biryukov, Mikhail | LAOC | Orange (Advanced) | 11:06 | ||
| Biryukov, Sergey | LAOC | Orange (Advanced) | 11:02 | ||
| Boda, Levi | None | Yellow (Intermediate) | 09:55 | ||
| Bulyaba, Chloe | LAOC | Yellow (Intermediate) | 11:59 | ||
| Capili, Gavrielle | LAOC | Yellow (Intermediate) | 10:45 | ||
| Casciano, Angelo | None | Yellow (Intermediate) | 10:19 | ||
| Champ, Renegan | LAOC | Yellow (Intermediate) | 11:15 | ||
| Chandra, Ved | LAOC | Yellow (Intermediate) | 11:23 | ||
| Chau, Vayha P | None | White (Basic) | 10:46 | ||
| Cheng, Charlene | LAOC | Yellow (Intermediate) | 10:37 | ||
| Cheng, Elliott | LAOC | Orange (Advanced) | 10:50 | ||
| Cho, Lucas | LAOC | Yellow (Intermediate) | 11:19 | ||
| Choi, Yuna | LAOC | Yellow (Intermediate) | 10:55 | ||
| Clark, Ryan | None | White (Basic) | 10:00 | ||
| Cottrell, Wayne | LAOC | Orange (Advanced) | 10:42 | ||
| Davila, Corinne | LAOC | Orange (Advanced) | 09:34 | ||
| De La Riva, Isaac | None | Yellow (Intermediate) | 10:29 | ||
| Der, Joshua | LAOC | Yellow (Intermediate) | 11:29 | ||
| Dominguez, Isabella | LAOC | Orange (Advanced) | 09:44 | ||
| Doniego, Angela | LAOC | White (Basic) | 10:16 | ||
| Duarte, Gino | LAOC | Orange (Advanced) | 10:16 | ||
| Dubon, Ivan | None | Orange (Advanced) | 10:44 | ||
| Duenas, Efren | None | Yellow (Intermediate) | 10:25 | ||
| Eliason, Patricia | LAOC | Orange (Advanced) | 09:56 | ||
| Estrada , Victor | None | White (Basic) | 10:42 | ||
| Finks, Abrianna | None | Orange (Advanced) | 11:28 | ||
| Gao, Lauren | LAOC | Orange (Advanced) | 10:18 | ||
| Garrett, Joshua | LAOC | Orange (Advanced) | 11:44 | ||
| Gilmore, William | LAOC | Orange (Advanced) | 10:38 | ||
| Grieshaber, John | LAOC | Orange (Advanced) | 10:06 | ||
| He, Alex | LAOC | Orange (Advanced) | 11:20 | ||
| He, Joseph | LAOC | Orange (Advanced) | 11:24 | ||
| Hedrick, Brody | None | Orange (Advanced) | 10:40 | ||
| Hedrick, Nolan | None | Yellow (Intermediate) | 10:27 | ||
| Heglmeier, Kaylynn | LAOC | Orange (Advanced) | 10:12 | ||
| Hernandez Campos, Richard | LAOC | Yellow (Intermediate) | 11:35 | ||
| Hoang, Allison | LAOC | Yellow (Intermediate) | 10:49 | ||
| Hong, Eric | LAOC | Orange (Advanced) | 10:58 | ||
| Hook, Todd | LAOC | Orange (Advanced) | 09:32 | ||
| Hsu, Oliver | LAOC | Yellow (Intermediate) | 10:59 | ||
| Jankowski, Jonah | None | Orange (Advanced) | 10:48 | ||
| Jimenez-Gonzalez, Karolina | LAOC | Orange (Advanced) | 09:38 | ||
| Jing, Boran | None | Orange (Advanced) | 10:28 | ||
| Johnson, Bob | None | Orange (Advanced) | 10:14 | ||
| Juarez, Sean | LAOC | Yellow (Intermediate) | 10:07 | ||
| Kim, Issac | LAOC | Yellow (Intermediate) | 11:51 | ||
| Kim, Sung | LAOC | Yellow (Intermediate) | 11:47 | ||
| Kiperman, Alexander | LAOC | Orange (Advanced) | 09:36 | ||
| Kiperman, Eugene | LAOC | Orange (Advanced) | 09:40 | ||
| Kolone, Angela | LAOC | White (Basic) | 10:04 | ||
| Konov, Ivan | None | Orange (Advanced) | 11:12 | ||
| Kouloumbis , Dimitri | LAOC | Orange (Advanced) | 11:46 | ||
| Lauper, Abigail | LAOC | Orange (Advanced) | 10:30 | ||
| Lauper, James | LAOC | Orange (Advanced) | 11:36 | ||
| Lawhon, Raleigh | LAOC | Yellow (Intermediate) | 09:59 | ||
| Lebedev, Egor | LAOC | Orange (Advanced) | 11:48 | ||
| Lee, Joshua | LAOC | Orange (Advanced) | 11:34 | ||
| Lee, Kaleb | LAOC | Yellow (Intermediate) | 11:07 | ||
| Leem, Ryan | LAOC | Orange (Advanced) | 10:22 | ||
| LEONIDES, CHRISTOPHER | None | Yellow (Intermediate) | 10:03 | ||
| Lim, Matthew | LAOC | Yellow (Intermediate) | 11:43 | ||
| Logsdon, Jared | LAOC | Orange (Advanced) | 09:42 | ||
| Lopez, Noelani | LAOC | Orange (Advanced) | 09:48 | ||
| Lyle, james | None | Orange (Advanced) | 10:36 | ||
| Lyle, Suzanne | None | Yellow (Intermediate) | 10:23 | ||
| MacAllister, Amanda | None | White (Basic) | 10:20 | ||
| Manigandan, Tharun | LAOC | Yellow (Intermediate) | 11:27 | ||
| Mapps, Kayleigh | None | Yellow (Intermediate) | 10:39 | ||
| MARTINEZ , SURI | None | White (Basic) | 10:18 | ||
| Matheson, AJ | LAOC | Orange (Advanced) | 12:00 | ||
| Maze, Colton | LAOC | Yellow (Intermediate) | 10:57 | ||
| Melgarejo aburto, Edwin | None | White (Basic) | 10:30 | ||
| Midtbø, Terje | Wing OK | Orange (Advanced) | 10:32 | ||
| Monreal, Christopher | None | Yellow (Intermediate) | 10:09 | ||
| Nielson, Jenifer | None | Yellow (Intermediate) | 11:33 | ||
| Noh, Ethan | LAOC | Orange (Advanced) | 11:22 | ||
| Noh, Ethan | LAOC | Orange (Advanced) | 11:58 | ||
| Nolet, Riley | LAOC | Orange (Advanced) | 09:46 | ||
| Ochoa, Alana | LAOC | Orange (Advanced) | 09:50 | ||
| Ortiz, Ethan | LAOC | Orange (Advanced) | 09:54 | ||
| Pan, Jason | LAOC | Yellow (Intermediate) | 11:11 | ||
| Perez, Logan | LAOC | Yellow (Intermediate) | 11:31 | ||
| Peterson, Lilly | LAOC | Orange (Advanced) | 11:52 | ||
| Phan, Brian | LAOC | Orange (Advanced) | 11:50 | ||
| Phillips, John | LAOC | Orange (Advanced) | 11:04 | ||
| Phillips, Nikita | LAOC | Orange (Advanced) | 11:08 | ||
| Preciado, Matthew | LAOC | Orange (Advanced) | 09:58 | ||
| Prior, Weston | SDO | Yellow (Intermediate) | 11:37 | ||
| Ramirez, Katherine | None | Yellow (Intermediate) | 10:21 | ||
| Reason, Mike | LAOC | Orange (Advanced) | 10:02 | ||
| Regalia, Jon-Carlo | LAOC | Yellow (Intermediate) | 11:01 | ||
| Robinson, Darren | LAOC | Orange (Advanced) | 11:16 | ||
| Rodarte, Eric | LAOC | Yellow (Intermediate) | 11:55 | ||
| Rojas, Esperanza | LAOC | Orange (Advanced) | 10:08 | ||
| Rossi, Lorenzo | LAOC | Orange (Advanced) | 10:10 | ||
| Ruiz, Luis | None | White (Basic) | 10:22 | ||
| Said, Joys | None | Yellow (Intermediate) | 10:13 | ||
| Said, Sara | None | Yellow (Intermediate) | 10:17 | ||
| Salazar, Adrian | LAOC | Yellow (Intermediate) | 10:53 | ||
| Salazar, Caden | LAOC | Orange (Advanced) | 11:42 | ||
| Salcedo, Katrina | LAOC | Orange (Advanced) | 10:04 | ||
| Schneider Agapito, Davin | LAOC | Orange (Advanced) | 10:00 | ||
| Schneider-John, Daniel Z | None | White (Basic) | 10:50 | ||
| Schweitzer, Bruce | None | Yellow (Intermediate) | 11:03 | ||
| Serrano, Isabel | LAOC | Yellow (Intermediate) | 10:01 | ||
| Shan, Aaron | LAOC | Orange (Advanced) | 11:38 | ||
| Sharpe, Kaitlyn | None | Yellow (Intermediate) | 10:15 | ||
| Simon, Karen | None | Yellow (Intermediate) | 11:25 | ||
| Skallerud, Erik | LAOC | Yellow (Intermediate) | 11:05 | ||
| Slaughter , Zane | None | Yellow (Intermediate) | 10:33 | ||
| Sorbello, Jarrett | None | Orange (Advanced) | 11:32 | ||
| Sorbello, Jeff | None | Yellow (Intermediate) | 11:13 | ||
| Sorbello, Jennifer | None | Orange (Advanced) | 10:52 | ||
| Sorbello, Jeremy | None | Yellow (Intermediate) | 11:17 | ||
| Spafford, Rebekah | None | Yellow (Intermediate) | 10:43 | ||
| Spears, Jason | LAOC | Orange (Advanced) | 11:56 | ||
| Stubbs, Danica | None | Yellow (Intermediate) | 10:31 | ||
| Taylor, Lacy | LAOC | White (Basic) | 10:08 | ||
| Thangasamy , Kenith | LAOC | Orange (Advanced) | 11:54 | ||
| Thompson, Sage | LAOC | Orange (Advanced) | 11:00 | ||
| TORRES, ROBERT | None | White (Basic) | 10:14 | ||
| Towver, Antonio | LAOC | Yellow (Intermediate) | 10:05 | ||
| VERDUZCO, DAVID | None | White (Basic) | 10:22 | ||
| Villa, Darlene | None | White (Basic) | 10:34 | ||
| Villanueva, Julissa | LAOC | White (Basic) | 10:12 | ||
| Vinnichenko, Elena | None | Orange (Advanced) | 10:56 | ||
| Vinnichenko, Sergei | None | Orange (Advanced) | 11:10 | ||
| Wan, Zhewei | LAOC | Orange (Advanced) | 11:14 | ||
| Wang, Freddy | LAOC | Orange (Advanced) | 11:30 | ||
| Wang, Ostty | LAOC | Orange (Advanced) | 11:18 | ||
| Wong, Braden | LAOC | Yellow (Intermediate) | 11:09 | ||
| Xiao, Evelyn | LAOC | Yellow (Intermediate) | 10:51 | ||
| Xu, Lucy | LAOC | Yellow (Intermediate) | 12:03 | ||
| Yang, Isaac | LAOC | Orange (Advanced) | 10:26 | ||
| Yuan, Kevin | LAOC | Orange (Advanced) | 11:26 | ||
| Yuan, Tom | LAOC | Orange (Advanced) | 10:54 | ||
| Zhu , Anderson | LAOC | Orange (Advanced) | 10:46 | ||
| Zhu, Jiali | LAOC | Yellow (Intermediate) | 11:39 |
| Registrations | |
| Men | 108 |
| Women | 46 |
| Adults | 32 |
| Juniors | 122 |
| Total | 154 |
Event Register - brought to you by Orienteering USA