| Name | Status | Club |
|---|---|---|
| Bainbridge, Mary | OLOU | |
| Bishop, Laurie | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, David | OLOU | |
| Feaster, Justin | OLOU | |
| Feaster, Vikram | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| Kling, Kenneth | OLOU | |
| Long, Avery | OCIN | |
| Ludwig, Shannon | None | |
| McKim, Diane | OLOU | |
| Minium, Michael | OCIN | |
| Moore, Bruce | OLOU | |
| Norris, Keith | OLOU | |
| Olsen, Guy | HVO | |
| Peters, Ian | OCIN | |
| Routt, Parker | OLOU | |
| Smith 3, Louis | OLOU | |
| Thorne, Kyle | None |
| Registrations | |
| Men | 15 |
| Women | 5 |
| Adults | 17 |
| Juniors | 3 |
| Total | 20 |