| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Borelli, Amy | None | Y | ||
| Dallago, Debbie | None | Y | ||
| Hamilton , April | None | Y | ||
| Hoffman, Lora | None | Y | ||
| Jennifer, Jennifer | None | Y | ||
| Morgan, Dave | DVOA | Y | ||
| Sohn, Lisa | None | Y | ||
| Sohn, Lisa | None | Y | ||
| Sohn, Lisa | None | Y | ||
| Threadgill , Stephanie | None | Y | ||
| Wilson, Jonathan | None | Y | ||
| Zimmerman, Andrea | None | Y | 
| Registrations | |
| Men | 2 | 
| Women | 10 | 
| Adults | 12 | 
| Juniors | 0 | 
| Total | 12 | 
Event Register - brought to you by Orienteering USA