| Name | Conf? | Club | Sprint1 Class | Sprint2 Class | Both Class | SI Air punch Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keim, Julie | DVOA | Y | ||||||||
| Kolins, Samuel | DVOA | Y | ||||||||
| Kushleyeva, Lena | DVOA | Y | ||||||||
| Manuel, Anthony J | None | Y | ||||||||
| Mones, Steve | DVOA | Y | ||||||||
| Morgan, Dave | DVOA | Y | ||||||||
| Moss, Katherine | DVOA | Y | ||||||||
| Riley, Wyatt | DVOA | Y | ||||||||
| Urban, David | DVOA | Y | ||||||||
| Urban, Kathy | DVOA | Y | ||||||||
| Whitehead, Ian | DVOA | Y | ||||||||
| Wilkison, Rob | DVOA | Y |
| Registrations | |
| Men | 8 |
| Women | 4 |
| Adults | 12 |
| Juniors | 0 |
| Total | 12 |
Event Register - brought to you by Orienteering USA