| Name | Conf? | Club | Team | 3-Hour Class | 6-Hour Class | |||
|---|---|---|---|---|---|---|---|---|
| Beard, John | GPHXO | Vignette-J | Y | |||||
| Beard, Marcy | GPHXO | Vignette-M | Y | |||||
| Blank, Madelyn | None | M & C | Y | |||||
| Boyd, Kelly | None | Kelly Boyd | Y | |||||
| Broussalian, Lilianna | None | Lilianna Broussalian | Y | |||||
| Durrell, Brian | GPHXO | Brian Durrell | Y | |||||
| Finlay, Druce | None | Kayak Lake Mediocre | Y | |||||
| Finlay, Robert | None | Kayak Lake Mediocre | Y | |||||
| Jelenick, Karen | GPHXO | True North Adventure Team | Y | |||||
| Madden, Alex | None | Swingin Richards | Y | |||||
| Newcombe, Courtney | None | M & C | Y | |||||
| Norling, Eric | None | Wrong Turns Only | Y | |||||
| Poole, Jason | RMOC | Poole | Y | |||||
| Proctor, Natasha | None | Wrong Turns Only | Y | |||||
| Savine, Alexandre | TSN | Alexandre Savine | Y | |||||
| Townsend, Gregg | TSN | Gregg Townsend | Y | |||||
| Veglak, Laura | GPHXO | Veglaks | Y | |||||
| Veglak, Matthew | GPHXO | Veglaks | Y | |||||
| Winder, Jonathan | None | Kayak Lake Mediocre | Y |
| Registrations | |
| Men | 12 |
| Women | 7 |
| Adults | 19 |
| Juniors | 0 |
| Total | 19 |
Event Register - brought to you by Orienteering USA