| Name | Conf? | Club |
|---|---|---|
| Bonilla, Barbara | None | |
| Bonilla, Bryam | None | |
| Bonilla, Valeria | None | |
| Davis, D.D. | None | |
| edmeades, David | TSN | |
| Edwards, Michelle | TSN | |
| Guindi, Elizabeth | DVOA | |
| Hawkins, Io | WCOC | |
| Henderson, Liliana | None | |
| King, Brian | None | |
| Minarik, Leslie | BAOC | |
| Pavlava, Irina | DVOA | |
| Qi, Quan | EMPO | |
| Revells, Connor | OOC | |
| Revells, Lucy | OOC | |
| Salomon, Dayana | None | |
| Smith, Tracy | OOC | |
| Sunko, Svetlana | None | |
| Taroli, Dena | None | |
| Tryson, Stefanie | DVOA |
| Registrations | |
| Men | 4 |
| Women | 16 |
| Adults | 14 |
| Juniors | 6 |
| Total | 20 |
Event Register - brought to you by Orienteering USA