| Name | Conf? | Club | NAOC Elig Class | Middle Class | Middle Crs | Start | Long Class | Long Crs | Start | Relay Class | Start | Sprint Class | Sprint Crs | Start | Knockout Class | Knockout Crs | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrable, Lara | SYO | F-10 | White | F-10 | White | Relay | F-10 | White | Open | Open sprint courses | |||||||||||||
| Barrable, Nick | SYO | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Barrable, Sarah-Jane | SLOW | F-21+ | Red | F40+ | Green | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Barrett, Joseph | NMO | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Enger, Will | COC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Haavengen, Marlin | Oppsal Orientering | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Hunter, Gord | OOC | NAOC Eligible | M80+ | Brown | M80+ | Brown | Relay | M80+ | Brown | ||||||||||||||
| Linville, Aaron | QOC | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Linville, Laura | QOC | NAOC Eligible | F45+ | Green | F-Brown | Brown | Relay | F45+ | Green | Open | Open sprint courses | ||||||||||||
| Meyer, Valerie | QOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | ||||||||||||||
| Murphy, Karen | LAOC | NAOC Eligible | F-Orange | Orange | F-Yellow | Yellow | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Pepe, Stephen | QOC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Sherman, Recinda | LAOC | NAOC Eligible | F55+ | Brown | F55+ | Brown | Relay | F55+ | Brown | Open | Open sprint courses | ||||||||||||
| Westergard, Vegard Jarvis | SAGE | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Willman, Steve | RMOC | NAOC Eligible | M80+ | Brown | M80+ | Brown | M80+ | Brown | |||||||||||||||
| Wyatt-Mair, Gavin | BAOC | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | M-Elite | WRE Knockout Sprint |
| Registrations | |
| Men | 9 |
| Women | 7 |
| Adults | 15 |
| Juniors | 1 |
| Total | 16 |
Event Register - brought to you by Orienteering USA