| Name | Status | Club | NAOC Elig Class | Middle Class | Middle Crs | Start | Long Class | Long Crs | Start | Relay Class | Start | Sprint Class | Sprint Crs | Start | Knockout Class | Knockout Crs | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakker, Cathy | OOC | NAOC Eligible | F60+ | Brown | F60+ | Brown | Relay | F60+ | Brown | Open | Open sprint courses | ||||||||||||
| Barrable, Lara | SYO | F-10 | White | F-10 | White | Relay | F-10 | White | Open | Open sprint courses | |||||||||||||
| Barrable, Nick | SYO | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | |||||||||||||
| Barrable, Sarah-Jane | SLOW | F-21+ | Red | F40+ | Green | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Barrett, Joseph | NMO | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Biryukov, Mikhail | LAOC | NAOC Eligible | M-18 | Red | M-20 | Red | Relay | M-18 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Biryukov, Sergey | LAOC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | Open | Open sprint courses | ||||||||||||
| Biryukova, Katerina | LAOC | NAOC Eligible | F-Yellow | Yellow | F-Yellow | Yellow | F40+ | Green | |||||||||||||||
| Biryukova, Polina | LAOC | NAOC Eligible | F-16 | Orange | F-16 | Orange | Relay | F-16 | Orange | Open | Open sprint courses | ||||||||||||
| Brautigam, Joe | WCOC | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | Open | Open sprint courses | ||||||||||||
| Brautigam, Pavlina | WCOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Campbell, Anna | NEOC | NAOC Eligible | F-21+ | Red | F-21+ | Red | Relay | ||||||||||||||||
| Campbell, Peter | NEOC | NAOC Eligible | M-Brown | Brown | M-Brown | Brown | Relay | M-Brown | Brown | Open | Open sprint courses | ||||||||||||
| Campbell, Victoria | NEOC | NAOC Eligible | F50+ | Green | F50+ | Green | Relay | F50+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| Enger, Will | COC | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Gallistel, Tad | SDO | M-Green | Green | M-Brown | Brown | Relay | M-Green | Green | Open | Open sprint courses | |||||||||||||
| Golovanov, Dmitri | Ramblers | NAOC Eligible | M65+ | Brown | M65+ | Brown | M65+ | Brown | |||||||||||||||
| Haavengen, Marlin | Oppsal Orientering | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Hunter, Gord | OOC | NAOC Eligible | M80+ | Brown | M80+ | Brown | Relay | M80+ | Brown | ||||||||||||||
| Keim, Julie | DVOA | NAOC Eligible | F45+ | Green | F45+ | Green | Relay | F45+ | Green | Open | Open sprint courses | ||||||||||||
| Kerns, Kathleen | MTHD | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Kolins, Nina | None | M/F-White | White | M/F-White | White | Relay | M/F-White | White | Open | Open sprint courses | |||||||||||||
| Kolins, Samuel | DVOA | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Konotopetz, Darius | Coureurs de Bois | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Kushleyeva, Lena | DVOA | NAOC Eligible | F-Red | Red | F45+ | Green | Relay | F-Red | Red | Open | Open sprint courses | ||||||||||||
| Lingbloom, Jonas | COC | NAOC Eligible | M-14 | Yellow | M-14 | Yellow | Relay | M-14 | Yellow | M-Elite | WRE Knockout Sprint | ||||||||||||
| Lingbloom, Lucy | COC | NAOC Eligible | F-12 | White | F-12 | White | Relay | F-12 | White | F-Elite | WRE Knockout Sprint | ||||||||||||
| Lingbloom, Tommy | COC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Linville, Aaron | QOC | NAOC Eligible | M45+ | Red | M45+ | Red | Relay | M45+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Linville, Laura | QOC | NAOC Eligible | F45+ | Green | F-Brown | Brown | Relay | F45+ | Green | Open | Open sprint courses | ||||||||||||
| McGarvey, Joey | DVOA | NAOC Eligible | F40+ | Green | F40+ | Green | Relay | F40+ | Green | F-Elite | WRE Knockout Sprint | ||||||||||||
| McLaren, Sarah | FWOC | NAOC Eligible | F55+ | Brown | F55+ | Brown | Relay | F55+ | Brown | Open | Open sprint courses | ||||||||||||
| McLaren, Tim | FWOC | NAOC Eligible | M55+ | Green | M55+ | Green | Relay | M55+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Meyer, Valerie | QOC | NAOC Eligible | F65+ | Brown | F65+ | Brown | Relay | F65+ | Brown | ||||||||||||||
| Murphy, Karen | LAOC | NAOC Eligible | F-Orange | Orange | F-Yellow | Yellow | Relay | F65+ | Brown | Open | Open sprint courses | ||||||||||||
| Pepe, Stephen | QOC | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Pinkham, Anthony | MTHD | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | Open | Open sprint courses | ||||||||||||
| Platt, Mikell | LROC | NAOC Eligible | M60+ | Green | M60+ | Green | |||||||||||||||||
| Ringnes, Erik | GPHXO | NAOC Eligible | M65+ | Brown | M65+ | Brown | Relay | M65+ | Brown | M-Elite | WRE Knockout Sprint | ||||||||||||
| Shahbazian , Charlie | BGR | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | M-Elite | WRE Knockout Sprint | ||||||||||||
| Sherman, Recinda | LAOC | NAOC Eligible | F55+ | Brown | F55+ | Brown | Relay | F55+ | Brown | Open | Open sprint courses | ||||||||||||
| Smith, Grayson | OOC | NAOC Eligible | M-16 | Orange | M-16 | Orange | Relay | M-16 | Orange | M-Elite | WRE Knockout Sprint | ||||||||||||
| Smith, Hayden | OOC | NAOC Eligible | M-20 | Red | M-20 | Red | Relay | M-20 | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Smith, Holly | OOC | NAOC Eligible | F-18 | Green | F-18 | Brown | Relay | F-18 | Red | F-Elite | WRE Knockout Sprint | ||||||||||||
| Smith, Jeff | OOC | NAOC Eligible | M50+ | Green | M50+ | Green | Relay | M50+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Smith, Tracy | OOC | NAOC Eligible | F-Yellow | Yellow | F-Yellow | Yellow | F50+ | Green | |||||||||||||||
| Sugiyama, Tac | BAOC | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | Open | Open sprint courses | ||||||||||||
| Tindal, Miles | FWOC | NAOC Eligible | M60+ | Green | M60+ | Green | Relay | M60+ | Green | M-Elite | WRE Knockout Sprint | ||||||||||||
| Tryson, Glen | DVOA | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | ||||||||||||||
| Tryson, Janet | DVOA | NAOC Eligible | F70+ | Brown | F70+ | Brown | Relay | F70+ | Brown | Open | Open sprint courses | ||||||||||||
| Velichko, Sergey | CTOC | NAOC Eligible | M60+ | Green | M60+ | Green | |||||||||||||||||
| Westergard, Vegard Jarvis | SAGE | NAOC Eligible | M-21+ | Blue | M-21+ | Blue | Relay | M-21+ | Blue | M-Elite | WRE Knockout Sprint | ||||||||||||
| Whitehead, Ian | DVOA | NAOC Eligible | M40+ | Red | M40+ | Red | Relay | M40+ | Red | M-Elite | WRE Knockout Sprint | ||||||||||||
| Willman, Steve | RMOC | NAOC Eligible | M80+ | Brown | M80+ | Brown | M80+ | Brown | |||||||||||||||
| Wu, Sophie | CAOC | F-21+ | Red | F-21+ | Red | Relay | F-21+ | Red | F-Elite | WRE Knockout Sprint | |||||||||||||
| Wyatt-Mair, Gavin | BAOC | NAOC Eligible | M70+ | Brown | M70+ | Brown | Relay | M70+ | Brown | M-Elite | WRE Knockout Sprint |
| Registrations | |
| Men | 32 |
| Women | 24 |
| Adults | 46 |
| Juniors | 10 |
| Total | 56 |