| Name | Conf? | Club | CCreek Class | Start | BBob Class | BBob Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|
| Abbott, Heidi | SLOC | Yellow - Beginner/Intermediate | 11:28 | F-Yellow | Yellow | 11:36 | |||
| Allen, Sam | None | Red - Long Advanced | 11:00 | Rec-Green | Green | 12:32 | |||
| Allen, Sylvia | CROC | White - Beginner | 12:35 | F-10 | White | 11:21 | |||
| Aniballi, Brett | COC | Green - Advanced | 11:01 | M60+ | Green | 10:14 | |||
| Arildsen, Finn | OK Pan Aarhus | Brown - Short Advanced | 11:07 | M65+ | Brown | 10:01 | |||
| Bittner, Scott | None | Red - Long Advanced | 11:02 | M35+ | Red | 10:45 | |||
| Bone, Eric | COC | Red - Long Advanced | 12:14 | M-21+ | Blue | 10:21 | |||
| Bradshaw, Stuart | COC | Green - Advanced | 11:03 | M60+ | Green | 10:17 | |||
| Brady, Sherri | COC | Green - Advanced | 11:05 | F45+ | Green | 10:20 | |||
| Brown, Allison | GrizO | Green - Advanced | 11:07 | F40+ | Green | 10:23 | |||
| Bruns, Rebecca | CROC | Brown - Short Advanced | 11:09 | Rec-Orange | Orange | 12:01 | |||
| Buchholz, Brett | COC | Green - Advanced | 11:09 | M50+ | Green | 10:26 | |||
| Buchholz, Danny | COC | Green - Advanced | 11:11 | F-20 | Green | 10:29 | |||
| Burnett, Ross | VICO | Green - Advanced | 11:13 | M60+ | Green | 10:32 | |||
| Butler, Clara | CROC | ||||||||
| Butler, Elliott | CROC | ||||||||
| Butler, Jeffrey | CROC | Green - Advanced | 11:15 | Rec-Green | Green | 10:59 | |||
| Cafferty , Glen | CROC | Orange - Intermediate | 12:21 | M-Orange | Orange | 12:35 | |||
| Castelluccio, Jennifer | COC | Green - Advanced | 11:17 | F50+ | Green | 10:38 | |||
| Castelluccio, Mark | COC | Green - Advanced | 11:19 | M60+ | Green | 10:41 | |||
| Chaffin, Ben | None | M45+ | Red | 10:12 | |||||
| Cheng, Krystal | CROC | Rec-Green | Green | 11:32 | |||||
| Church, Virginia | CROC | Brown - Short Advanced | Rec-Brown | Brown | 12:31 | ||||
| Clark, Dan | CROC | Green - Advanced | 11:21 | M60+ | Green | 10:44 | |||
| Coates, Allison | None | Brown - Short Advanced | 11:17 | F-18 | Brown | 10:10 | |||
| Coates, Andrew | COC | Brown - Short Advanced | 11:19 | M-Brown | Brown | 10:13 | |||
| Colleran, Jessica | COC | Red - Long Advanced | 11:06 | F-21+ | Red | 10:27 | |||
| Collins, Emilia | None | Orange - Intermediate | 11:05 | Rec-Orange | Orange | 12:10 | |||
| Conley, Jennifer | COC | Green - Advanced | 11:23 | F50+ | Green | 10:47 | |||
| Cooper, Ben | COC | Red - Long Advanced | 11:08 | M-20 | Red | 10:30 | |||
| Cooper, Chris | COC | Brown - Short Advanced | 11:21 | Rec-Brown | Brown | 10:16 | |||
| Crocker, Alison | CROC | Red - Long Advanced | 11:10 | ||||||
| Crowther, John | CROC | Red - Long Advanced | 11:12 | ||||||
| Custer, Evan | BAOC | Brown - Short Advanced | 11:23 | M80+ | Brown | 10:19 | |||
| Donahue, Anthony | CROC | Red - Long Advanced | 11:14 | M-21+ | Blue | 10:03 | |||
| Doubson, Julia | BAOC | Red - Long Advanced | F-21+ | Red | 10:24 | ||||
| Douglas, Kai | SDO | Green - Advanced | 11:25 | F-Green | Green | 10:05 | |||
| Dreher, Theo | CROC | Red - Long Advanced | 11:18 | M45+ | Red | 10:39 | |||
| Durrell, Brian | ARCTIC | Green - Advanced | 11:27 | M70+ | Brown | 11:13 | |||
| Enburg, Tere | CROC | Yellow - Beginner/Intermediate | 11:04 | ||||||
| Enger, David | COC | Brown - Short Advanced | 11:25 | M70+ | Brown | 12:25 | |||
| Enger, Will | COC | Red - Long Advanced | 11:20 | M-21+ | Blue | 10:36 | |||
| Fleming, Brian | RMOC | Green - Advanced | 11:29 | M40+ | Red | 11:55 | |||
| Fleming, Heidi | RMOC | White - Beginner | 11:56 | F-10 | White | 11:27 | |||
| Fleming, Ioana | RMOC | Green - Advanced | 11:31 | F45+ | Green | 12:41 | |||
| Fleming, Martin | RMOC | Green - Advanced | 11:33 | M-18 | Green | 11:44 | |||
| Fleming, Penelope | RMOC | Yellow - Beginner/Intermediate | 11:58 | F-14 | Yellow | 11:24 | |||
| Fox, Erin | None | White - Beginner | 12:00 | F-Yellow | Yellow | 11:45 | |||
| Freeman-Benson, Bjorn | CROC | Green - Advanced | 13:00 | M60+ | Green | 12:38 | |||
| Froyen, Sverre | RMOC | Green - Advanced | 11:37 | M70+ | Brown | 11:16 | |||
| Garbaccio, Bruce | LAOC | Brown - Short Advanced | 11:27 | M65+ | Brown | 10:07 | |||
| Gibson, Greg | None | Green - Advanced | 11:39 | Rec-Green | Green | 11:50 | |||
| Gibson, Nancy | Green - Advanced | 11:39 | Rec-Green | Green | 11:50 | ||||
| Golde, Peter | COC | Green - Advanced | 11:43 | M55+ | Green | 11:08 | |||
| Gottsacker, Patrick | CROC | Green - Advanced | 11:14 | M50+ | Green | 11:11 | |||
| Granovskiy, Boris | GrizO | Red - Long Advanced | 11:22 | M40+ | Red | 10:42 | |||
| Granovskiy, Inara | GrizO | White - Beginner | 12:04 | F-10 | White | 11:33 | |||
| Graube, Peter | CROC | Red - Long Advanced | 11:24 | Rec-Green | Green | 12:35 | |||
| Guerrero, Alex | None | Brown - Short Advanced | 11:31 | M-Green | Green | 10:02 | |||
| Harford, Chloe | COC | Green - Advanced | 12:35 | F50+ | Green | 11:14 | |||
| Harris, Brad | None | M-Green | Green | 11:02 | |||||
| Harvey, Celia | COC | Green - Advanced | 12:19 | F-Green | Green | 10:50 | |||
| Harvey, Jourdan | COC | Red - Long Advanced | 12:22 | M-21+ | Blue | 11:12 | |||
| Hauck, Brian | CROC | Rec-Green | Green | 12:17 | |||||
| Holliday, Marsha | CROC | Brown - Short Advanced | 11:33 | F60+ | Brown | 11:52 | |||
| Holliday, Michael | CROC | Brown - Short Advanced | 13:30 | M65+ | Brown | 13:00 | |||
| Holliday, Monica | COC | Red - Long Advanced | 13:00 | F-21+ | Red | 11:06 | |||
| Horenberger, Beau | None | Rec-Green | Green | 12:29 | |||||
| Howes, Simon | COC | Brown - Short Advanced | 11:37 | Rec-Brown | Brown | 10:40 | |||
| Howes, Sophie | COC | Green - Advanced | 11:49 | F-20 | Green | 10:35 | |||
| Hwang, Mateo | None | ||||||||
| Ivarsson, Emmy | None | F40+ | Green | 11:05 | |||||
| Jacobs, Marsha | GCO | Rec-White | White | 11:43 | |||||
| Kachanovsky, Evgeny | GVOC | Green - Advanced | 11:51 | M-Green | Green | 11:20 | |||
| Ko, Aerin | COC | Yellow - Beginner/Intermediate | 12:02 | F-14 | Yellow | 11:30 | |||
| Ko, Zoe | COC | White - Beginner | 12:08 | F-10 | White | 11:39 | |||
| Kramer, Josh | CROC | Rec-Green | Green | 12:26 | |||||
| Kuestner, Sue | COC | Brown - Short Advanced | 11:50 | F65+ | Brown | 10:04 | |||
| Laird, Bud | None | Red - Long Advanced | 11:24 | Rec-Green | Green | 12:35 | |||
| Legg, Benjamin | None | Green - Advanced | 11:53 | M40+ | Red | 10:06 | |||
| Leonard, Alexis | COC | Green - Advanced | 11:55 | F50+ | Green | 11:23 | |||
| Leonard, Derek | COC | Green - Advanced | 11:57 | M50+ | Green | 11:26 | |||
| Leonard, Greta | COC | Green - Advanced | 11:59 | F-20 | Green | 11:29 | |||
| Loftus, Sam | CROC | Green - Advanced | 12:01 | M-Green | Green | 12:44 | |||
| Lu, Linda | None | Rec-Brown | Brown | 11:28 | |||||
| Maclean, Derek | BAOC | Green - Advanced | 12:03 | M55+ | Green | 11:35 | |||
| Maclean, Stephanie | BAOC | Brown - Short Advanced | 12:09 | F55+ | Brown | 11:41 | |||
| Madden, Susie | BGR | Green - Advanced | 12:05 | F50+ | Green | 11:38 | |||
| Mann, B. Brooke | RMOC | Red - Long Advanced | 11:32 | F-21+ | Red | 10:48 | |||
| McBee, Pamela Jill | CROC | F75+ | Brown | 11:31 | |||||
| McBee, Richard | CROC | M80+ | Brown | 11:34 | |||||
| Meng, Yuxuan | CROC | Rec-Brown | Brown | 11:37 | |||||
| Meyer, Peter | None | Green - Advanced | 11:27 | M65+ | Brown | 11:19 | |||
| Morrella, Aiden | COC | Red - Long Advanced | M-20 | Red | |||||
| Morrella, Vicki | COC | Brown - Short Advanced | F55+ | Brown | |||||
| Myachin, Alexander | CROC | Red - Long Advanced | 11:34 | M55+ | Green | 12:08 | |||
| Myung, Jackie | COC | Yellow - Beginner/Intermediate | 12:18 | Rec-Yellow | Yellow | 11:48 | |||
| Newell, Debbie | COC | Brown - Short Advanced | 11:03 | F70+ | Brown | 10:37 | |||
| Newton, Daniel | None | Green - Advanced | 11:27 | M65+ | Brown | 11:22 | |||
| Opdyke, Kerry | CROC | Green - Advanced | 11:15 | Rec-Green | Green | 10:59 | |||
| O’Sullivan, Michael | None | Green - Advanced | 12:13 | M-Green | Green | 10:11 | |||
| Peña Tauber, Andres | BAOC | Brown - Short Advanced | 11:45 | M-Brown | Brown | 10:25 | |||
| Podkorytov, Evgenii | COC | Red - Long Advanced | 11:36 | M40+ | Red | 10:51 | |||
| Podkorytov, Georgii | COC | White - Beginner | 11:30 | M-10 | White | 11:42 | |||
| Podkorytov, Vladimir | COC | Orange - Intermediate | 11:15 | M-Orange | Orange | 12:04 | |||
| Podkorytova, Ekaterina | COC | Red - Long Advanced | 11:38 | F-21+ | Red | 10:54 | |||
| Pohl, Julie | CROC | F70+ | Brown | 11:40 | |||||
| Polsin, Paul | CROC | White - Beginner | 12:16 | ||||||
| Rebbeck, Finlay | COC | Yellow - Beginner/Intermediate | 12:35 | M-14 | Yellow | 11:12 | |||
| Rehm, Erin | None | Rec-Green | Green | 12:29 | |||||
| Reid, Michael | CROC | Green - Advanced | 12:15 | ||||||
| Robinson, Randy | GCO | Rec-Brown | Brown | 11:43 | |||||
| Rodriguez, Chloe | None | Yellow - Beginner/Intermediate | 12:14 | F-14 | Yellow | 11:15 | |||
| Rogers, David | CROC | M75+ | Brown | 11:46 | |||||
| Rogers, David | COC | Green - Advanced | 12:17 | M-18 | Green | 11:47 | |||
| Rogers, Glenn | COC | Green - Advanced | 12:09 | M55+ | Green | 12:14 | |||
| Rogers, John | COC | Brown - Short Advanced | 12:15 | M65+ | Brown | 10:34 | |||
| Rogers, Kevin | COC | Green - Advanced | 12:21 | M-20 | Red | 11:41 | |||
| Rogers, Mathew | COC | Red - Long Advanced | 11:40 | M-21+ | Blue | 11:09 | |||
| Sandifer, Mark | CROC | Green - Advanced | 12:23 | M65+ | Brown | 11:25 | |||
| Sarwas, Regan | ARCTIC | Red - Long Advanced | 12:33 | M-Red | Red | 11:00 | |||
| Scharffenberg , Del | CROC | Green - Advanced | 12:25 | M-Green | Green | 11:53 | |||
| Scharffenberg, Erik | CROC | Orange - Intermediate | 12:15 | M50+ | Green | 12:20 | |||
| Scharffenberg, Lucas | CROC | ||||||||
| Scharffenberg, Sadie | CROC | ||||||||
| Schuh, Michael | COC | Brown - Short Advanced | 13:05 | M70+ | Brown | 10:28 | |||
| Schwenk, Conrad | COC | Green - Advanced | 12:27 | M-20 | Red | 11:58 | |||
| Schwenk, Lauren | COC | Green - Advanced | 12:29 | F-20 | Green | 11:59 | |||
| Shelburne, Katherine | BAOC | Brown - Short Advanced | 11:59 | Rec-Brown | Brown | 10:22 | |||
| Simo, Marina | COC | Brown - Short Advanced | 12:01 | F-Green | Green | 10:08 | |||
| Singhal, Camden | CROC | ||||||||
| Singhal, Ronak | CROC | Orange - Intermediate | 12:03 | ||||||
| Skog, Arne | COC | Brown - Short Advanced | 12:05 | M65+ | Brown | 10:55 | |||
| Skorina, Russell | COC | Red - Long Advanced | 11:30 | Rec-Green | Green | 12:32 | |||
| Smith, Angela | None | Orange - Intermediate | 11:49 | Rec-Orange | Orange | 12:07 | |||
| Stone, Adrianna | CROC | F-Green | Green | 11:17 | |||||
| Stone, Alison | CROC | F-21+ | Red | 10:15 | |||||
| Tallent, David | COC | Brown - Short Advanced | 12:07 | Rec-Brown | Brown | 10:58 | |||
| Taplin, Drew | BAOC | Green - Advanced | 12:31 | M-Green | Green | 12:02 | |||
| Titkina, Daria | GVOC | Red - Long Advanced | 11:46 | F-21+ | Red | 11:03 | |||
| Uhlin, Ing | COC | Brown - Short Advanced | 12:11 | F60+ | Brown | 11:01 | |||
| Van Baalen, Jacob | CROC | Rec-Orange | Orange | 12:22 | |||||
| Vitak, Sarah | CROC | Orange - Intermediate | 13:30 | Rec-Green | Green | 12:11 | |||
| Vogel, Tracie | CROC | Green - Advanced | 12:05 | Rec-Orange | Orange | 12:19 | |||
| Vonk, Garrett | CROC | Orange - Intermediate | 11:35 | ||||||
| Vonk, Zach | None | ||||||||
| Walker, Aron | LAOC | Red - Long Advanced | 12:29 | M40+ | Red | 10:00 | |||
| Weeden, Ginger | CROC | Orange - Intermediate | 12:09 | F-Orange | Orange | 12:13 | |||
| Wentland, Michael Liam | COC | Orange - Intermediate | 11:53 | M-Brown | Brown | 10:46 | |||
| Wenzel, Debby | CROC | Orange - Intermediate | 11:57 | ||||||
| Wenzel, Kenneth | CROC | Brown - Short Advanced | 12:13 | M70+ | Brown | 12:16 | |||
| Whitty, Kelly | None | Yellow - Beginner/Intermediate | 12:22 | ||||||
| Williams, Kean | COC | Brown - Short Advanced | 12:17 | M65+ | Brown | 10:31 | |||
| Wilson, Tyler | CROC | Red - Long Advanced | 11:50 | M-21+ | Blue | 10:57 | |||
| Winston, Amy | RMOC | Brown - Short Advanced | 11:13 | F55+ | Brown | 11:10 | |||
| Wiselogle, Anndy | CROC | Rec-Brown | Brown | 11:49 | |||||
| Wren, Alan | CROC | ||||||||
| Wren, Jaime | CROC | Green - Advanced | 12:37 | Rec-Green | Green | 12:05 | |||
| Wren, Sammy | CROC | ||||||||
| Wren, Sarah | CROC | Green - Advanced | 12:37 | Rec-Green | Green | 12:05 | |||
| Yonts, Nick | None | White - Beginner | 12:20 | ||||||
| Zenger, Rogun | CROC | M35+ | Red | 10:18 |
| Registrations | |
| Men | 95 |
| Women | 67 |
| Adults | 132 |
| Juniors | 30 |
| Total | 162 |
Event Register - brought to you by Orienteering USA