Name | Conf? | Club | Pinos Class | Start | |
---|---|---|---|---|---|
Aguilar, Ricardo | LAOC | White (Basic) | 10:30 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 10:30 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
Cox, Nagin | LAOC | White (Basic) | 10:00 | ||
Dekany, Richard | LAOC | Green (expert) | 10:00 | ||
Dekany, Ryan | LAOC | Green (expert) | 10:00 | ||
Dekany, Sue | LAOC | Yellow (Intermediate) | 10:00 | ||
Douglass, James | None | Orange (Advanced) | 10:00 | ||
Durand, Clare | LAOC | White (Basic) | 10:00 | ||
Hart, Michael | None | White (Basic) | 10:30 | ||
Jiang, Evelyn | LAOC | Brown (Short Expert) | 10:00 | ||
Jung, Katherine | LAOC | Brown (Short Expert) | 10:00 | ||
Kachanovsky, Evgeny | BAOC | Red (long expert) | 10:00 | ||
Kupenov, Dilyan | LAOC | Red (long expert) | 10:00 | ||
Linder, Jeffrey | LAOC | Red (long expert) | 10:00 | ||
Mason, Gene | LAOC | Green (expert) | 11:00 | ||
Milruya , Kimberly | None | White (Basic) | 10:00 | ||
Murphy, Karen | LAOC | Brown (Short Expert) | 10:00 | ||
Perez, Alan | LAOC | Green (expert) | 10:00 | ||
Perez, Logan | LAOC | Green (expert) | 10:00 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:30 | ||
shao, sharon | None | Orange (Advanced) | 10:30 | ||
Sherman, Recinda | LAOC | Brown (Short Expert) | 10:00 | ||
Su, Andy | None | Orange (Advanced) | 10:30 | ||
Truong, Kaileo | LAOC | Red (long expert) | 10:30 | ||
Urbanovskaia, Olga | LAOC | Green (expert) | 10:00 | ||
Urbanovskiy, Vladislav | LAOC | Green (expert) | 10:00 | ||
Walker, Aron | LAOC | Red (long expert) | 11:00 | ||
Winterbottom, Rex | BAOC | Red (long expert) | 10:30 | ||
Wright, Bill | BAOC | Brown (Short Expert) | 11:00 | ||
Yee, Christine | None | White (Basic) | 10:30 | ||
Yore, Mackensie | LAOC | White (Basic) | 11:00 | ||
Zhiganov, Anton | LAOC | Red (long expert) | 10:00 |
Registrations | |
Men | 21 |
Women | 12 |
Adults | 28 |
Juniors | 5 |
Total | 33 |
Event Register - brought to you by Orienteering USA