Name | Conf? | Club | Pinos Class | Start | |
---|---|---|---|---|---|
Acuna, Gabriel | None | Yellow (Intermediate) | 10:30 | ||
Alvarez, Logan | None | ||||
Alvarez, Rene | None | Yellow (Intermediate) | 10:40 | ||
Aspurias, Samantha | None | Yellow (Intermediate) | 10:30 | ||
Biryukov, Mikhail | LAOC | Red (long expert) | 10:30 | ||
Biryukov, Sergey | LAOC | Red (long expert) | 10:30 | ||
Biryukova, Katerina | LAOC | ||||
Biryukova, Polina | LAOC | ||||
Butler, Kam | None | Orange (Advanced) | 10:00 | ||
Chin, Mike | LAOC | Green (expert) | 11:30 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 10:30 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
Crabtree, Bruce | LAOC | Orange (Advanced) | 10:30 | ||
Craigen, Yzabella | None | Brown (Short Expert) | 10:30 | ||
Dekany, Richard | LAOC | Green (expert) | 10:10 | ||
Dekany, Ryan | LAOC | Green (expert) | 10:10 | ||
Dekany, Sue | LAOC | Brown (Short Expert) | 10:00 | ||
Doan, Amy | None | Yellow (Intermediate) | 10:30 | ||
Durand, Clare | LAOC | Brown (Short Expert) | 11:00 | ||
EGUIA, ROBERTO | None | Yellow (Intermediate) | 10:00 | ||
Geiko, Roman | LAOC | Red (long expert) | 10:10 | ||
Hansson, Roland | LAOC | Red (long expert) | 10:00 | ||
Harris, Renee | LAOC | White (Basic) | 11:00 | ||
Hart, Michael | LAOC | Green (expert) | 10:10 | ||
Hedrick, Nolan | None | Green (expert) | 10:30 | ||
Hogg, Doug | LAOC | Yellow (Intermediate) | 10:00 | ||
Hook, Todd | LAOC | Green (expert) | 10:10 | ||
Hsu-Kwan, Elizabeth | None | Yellow (Intermediate) | 11:00 | ||
Hsu-Kwan, Sebastian | None | Yellow (Intermediate) | 11:00 | ||
Huang, Theresa | LAOC | Yellow (Intermediate) | 11:30 | ||
Jankowski, Jonah | None | Green (expert) | 10:30 | ||
Kincheloe, Lucas | None | Yellow (Intermediate) | 11:00 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 10:00 | ||
Kiperman, Eugene | LAOC | Green (expert) | 10:10 | ||
Kraght, Gary | BAOC | Green (expert) | 10:00 | ||
Kraght, Olga | BAOC | Brown (Short Expert) | 10:00 | ||
Kusko, Mason | None | Orange (Advanced) | 10:30 | ||
Linder, Jeffrey | LAOC | Red (long expert) | 10:00 | ||
Liu, Ambrose | BAOC | Green (expert) | 11:30 | ||
Lopez, Jessica | LAOC | Orange (Advanced) | 10:00 | ||
Lyle, James | None | Brown (Short Expert) | 10:30 | ||
Manigandan, Tharun | LAOC | Green (expert) | 11:00 | ||
MCKINLEY, JEANETTE | None | Orange (Advanced) | 10:00 | ||
Menclova, Katerina | None | White (Basic) | 10:00 | ||
Mrozkova, Vendula | None | Red (long expert) | 10:00 | ||
Murphy, Karen | LAOC | Yellow (Intermediate) | 10:00 | ||
Perez, Alan | LAOC | Green (expert) | 10:00 | ||
Perez, Logan | LAOC | Green (expert) | 10:00 | ||
Phillips, John | LAOC | Red (long expert) | 11:00 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Red (long expert) | 11:00 | ||
Pincus, Allan | LAOC | Green (expert) | 10:30 | ||
Pincus, Kimberly | LAOC | Red (long expert) | 10:30 | ||
Powledge, Jack | None | Yellow (Intermediate) | 11:00 | ||
Powledge, Reid | None | Yellow (Intermediate) | 11:00 | ||
Prodan, Elena | None | Yellow (Intermediate) | 10:30 | ||
Prodan, Galina | None | Brown (Short Expert) | 10:30 | ||
Reichard, Becky | LAOC | Orange (Advanced) | 10:10 | ||
Robinson, Darren | LAOC | Green (expert) | 11:00 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:00 | ||
Santos Castro, Richard | None | Yellow (Intermediate) | 10:30 | ||
Schieneman, Stephen | LAOC | Brown (Short Expert) | 10:00 | ||
Schieneman, Valentine | LAOC | Red (long expert) | 10:00 | ||
Thompson, Sage | LAOC | Green (expert) | 11:30 | ||
Thompson95, Parker | LAOC | Orange (Advanced) | 11:30 | ||
Truong, Kaileo | LAOC | Green (expert) | 10:20 | ||
Untiedt, Bruce | None | White (Basic) | 10:00 | ||
Untiedt, Tanner | None | Orange (Advanced) | 10:00 | ||
Van Drie, Alan | None | Yellow (Intermediate) | 10:00 | ||
Vinnichenko, Elena | LAOC | Green (expert) | 10:30 | ||
Vinnichenko, Sergei | LAOC | Green (expert) | 10:30 | ||
Walker, Aron | LAOC | Red (long expert) | 10:30 | ||
Walker, Bob | LAOC | White (Basic) | 10:30 | ||
Winnerkrans, Katie | None | Yellow (Intermediate) | 11:10 | ||
Wykoff, Harrison | None | Brown (Short Expert) | 10:00 | ||
Wykoff, Jonathan | None | Green (expert) | 10:00 | ||
Wykoff, Kari | None | Orange (Advanced) | 10:00 | ||
Wykoff, Peter | None | Brown (Short Expert) | 10:00 |
Registrations | |
Men | 53 |
Women | 25 |
Adults | 53 |
Juniors | 25 |
Total | 78 |
Event Register - brought to you by Orienteering USA