| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Red | ||||
| Barrett, Stan | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Chang, Bay | BAOC | Orange | ||||
| Colman, David | BAOC | Green | ||||
| Corsano, Nick | BAOC | Brown | ||||
| Cotter, Sheila | BAOC | Green | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Marie | BAOC | Orange | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Delsignore, Justin | None | Orange | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Frolov, Victor | BAOC | Brown | ||||
| Graham, Ashley | BAOC | White | ||||
| Graham, Keira | BAOC | White | ||||
| Graham, Peter | BAOC | Brown | ||||
| Greene, Dan | BAOC | Brown | ||||
| Gregg, Steve | BAOC | Brown | ||||
| Haag, Werner | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kraght, Gary | BAOC | Green | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lan, Kat | BAOC | Red | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Lasfargues, Cedric | BAOC | Blue | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Liu, Ambrose | BAOC | Blue | ||||
| Marlow, Matt | BAOC | Green | ||||
| Masalkov, Andrew | BAOC | Red | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Brown | ||||
| Minarik, Leslie | BAOC | Brown | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Petersen, Janet | BAOC | Brown | ||||
| Petersen, Mark | BAOC | Green | ||||
| Richardson, John | BAOC | Blue | ||||
| Rosenzweig, Eric | BAOC | Green | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Weber, Nik | GCO | Green | ||||
| Williams, Sarah | BAOC | Brown | ||||
| Winterbottom, Rex | BAOC | Blue |
| Registrations | |
| Men | 39 |
| Women | 11 |
| Adults | 47 |
| Juniors | 3 |
| Total | 50 |
Event Register - brought to you by Orienteering USA