Name | Conf? | Club |
---|---|---|
Alwin, Peter | MNOC | |
Bohnen, Julia | None | |
Casserly, Sean | MNOC | |
Daniels, Gwen | MNOC | |
Daniels, John | MNOC | |
Daniels, Peter | MNOC | |
Dranchak, Jolanda | MNOC | |
Karpov, Andrei | MNOC | |
LaBore, Jeanne | None | |
Lacksonen, Thomas | MNOC | |
Laraia, Vincent | MNOC | |
Morris, Mary | MNOC | |
Mullin, James | MNOC | |
Mullin, Katherine | MNOC | |
Pardue , Carla | None | |
Pollack, Emily | MNOC | |
raymond, raymond | None | |
Rokhinson, David | None | |
Rokhinson, Julia | None | |
Schneider, Andrea | MNOC | |
Schouten, Eyreton | MNOC | |
Schouten, Garrion | MNOC | |
Schouten, Saoirse | MNOC | |
Stritch, Carter | None | |
Stromme, Philip | MNOC | |
Wang, Xieheng | MNOC | |
Wentzel, Peter | MNOC |
Registrations | |
Men | 16 |
Women | 11 |
Adults | 24 |
Juniors | 3 |
Total | 27 |
Event Register - brought to you by Orienteering USA