| Name | Conf? | Club |
|---|---|---|
| Blakeley, Daniel | MNOC | |
| Casserly, Sean | MNOC | |
| Daniels, Gwen | MNOC | |
| Daniels, Peter | MNOC | |
| Dranchak, Jolanda | MNOC | |
| Glennon, Diana | None | |
| Horne, Mirna Abbasi | None | |
| Horne, R Ben | None | |
| Karpov, Andrei | MNOC | |
| Kozak, Darryn | MNOC | |
| LaBore, Jeanne | MNOC | |
| LaBore, Jeanne | MNOC | |
| Lacksonen, Thomas | MNOC | |
| Mullin, James | MNOC | |
| Mullin, Katherine | MNOC | |
| Stromme, Philip | MNOC | |
| Wentzel, Peter | MNOC |
| Registrations | |
| Men | 10 |
| Women | 7 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |
Event Register - brought to you by Orienteering USA