| Name | Conf? | Club |
|---|---|---|
| Bohnen, Julia | None | |
| Carlson, Mike | None | |
| Casserly, Sean | MNOC | |
| Colestock , Dana | MNOC | |
| Colestock , James | MNOC | |
| Daniels, Gwen | MNOC | |
| Daniels, John | MNOC | |
| Daniels, Peter | MNOC | |
| Karpov, Andrei | MNOC | |
| Laraia, Vincent | MNOC | |
| Mullin, James | MNOC | |
| Mullin, Katherine | MNOC | |
| Nordaune, Abby | MNOC | |
| Rokhinson, David | MNOC | |
| Schneider, Andrea | MNOC | |
| Stritch, Carter | None | |
| Stromme, Philip | MNOC | |
| Wentzel, Peter | MNOC |
| Registrations | |
| Men | 10 |
| Women | 8 |
| Adults | 17 |
| Juniors | 1 |
| Total | 18 |
Event Register - brought to you by Orienteering USA