| Name | Conf? | Club | AdvRun Class | |
|---|---|---|---|---|
| Amys-Roe, Carley | None | Short | ||
| Amys-Roe, Lindsay | None | Short | ||
| Briley, Jay | None | Short | ||
| Chmutov, Michael | None | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, Peter | MNOC | Long | ||
| Gage, Owen | None | Long | ||
| Harding, Ian | MNOC | Long | ||
| Hutter, Jessica | MNOC | Long | ||
| Johnson, Alicia | None | Long | ||
| KARPOV, ANDREI | MNOC | Long | ||
| McDonald, Adam | None | Long | ||
| McDonald, Caroline | MNOC | Short | ||
| McDonald, Duncan | MNOC | Long | ||
| McDonald, Ewan | None | Long | ||
| McDonald, Jaemon | MNOC | Long | ||
| McDonald, Jessica | MNOC | Short | ||
| Olson, Jeffrey | None | Long | ||
| Roth, Malachi | MNOC | Long | ||
| Roth, Megan | MNOC | Long | ||
| Stromme, Philip | MNOC | Short | ||
| Wentzel, Peter | MNOC | Long |
| Registrations | |
| Men | 14 |
| Women | 8 |
| Adults | 18 |
| Juniors | 4 |
| Total | 22 |
Event Register - brought to you by Orienteering USA