| Name | Conf? | Club | AdvRun Class | |
|---|---|---|---|---|
| Antonov, Ivan | None | Long | ||
| Hutter , Jessica | MNOC | Long | ||
| Karpov, Andrei | MNOC | Long | ||
| Kline, Brittney | MNOC | Long | ||
| Leick, Jordan | None | Long | ||
| Martin, David | MNOC | Long | ||
| O'Meara, Molly | MNOC | Short | ||
| Rokhinson, David | None | Long | ||
| Stritch, Kendra | MNOC | Long |
| Registrations | |
| Men | 5 |
| Women | 4 |
| Adults | 9 |
| Juniors | 0 |
| Total | 9 |
Event Register - brought to you by Orienteering USA