| Name | Conf? | Club | AdvRun Class | |
|---|---|---|---|---|
| Braski , Ryan | None | Long | ||
| Hutter , Jessica | MNOC | Long | ||
| Karpov, Andrei | MNOC | Long | ||
| kocikowski, mik | None | Short | ||
| Leick, Jordan | None | Long | ||
| Lodermeier, Daniel | None | Long | ||
| Lodermeier, Doug | None | Long | ||
| Mitchell, Lily | None | Short | ||
| O'Meara, Molly | MNOC | Long | ||
| Rolando, Trevor | MNOC | Long | ||
| Schneider, Andrea | MNOC | |||
| Stritch, Kendra | MNOC | Long | ||
| Stromme, Philip | MNOC | Short |
| Registrations | |
| Men | 8 |
| Women | 5 |
| Adults | 12 |
| Juniors | 1 |
| Total | 13 |
Event Register - brought to you by Orienteering USA