| Name | Conf? | Club | White Class | ShortLong Class | ||
|---|---|---|---|---|---|---|
| Beuerman, Steve | BAOC | Short | ||||
| Crowther, John | RMOC | Long | ||||
| Doubson, Julia | BAOC | |||||
| Doubson, Julia | BAOC | Long | ||||
| Karni, Ouri | Technion Carmel | Long | ||||
| Makhnenko, Nikolay | None | Short | ||||
| Minarik, George | BAOC | Short | ||||
| Minarik, Leslie | BAOC | Short | ||||
| Nibert, Jeff | BAOC | Y | ||||
| Pitko, Liubov | None | Long | ||||
| Qian, James | None | Y | ||||
| Qian, Yicheng | None | Y | ||||
| Qian, Zhiqiang | None | Y | ||||
| Staats, Wayne | BAOC | Long | ||||
| Winston, Amy | RMOC | Long | ||||
| Woolworth, Vicki | NAVX | Long |
| Registrations | |
| Men | 9 |
| Women | 7 |
| Adults | 14 |
| Juniors | 2 |
| Total | 16 |
Event Register - brought to you by Orienteering USA