| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Alwin, Pete | MNOC | Red | ||
| Bakken, Bonnie | MNOC | Score-O | ||
| Bakken, Carver | MNOC | Score-O | ||
| Bakken, Justin | MNOC | Red | ||
| Bohnen, Julia | MNOC | Green | ||
| Broadwell, David A | MNOC | Green | ||
| Carlson, Michael | MNOC | Brown | ||
| Casserly, Sean | MNOC | Red | ||
| Djambazov, Plamen | None | Red | ||
| Doane, Keith | None | Green | ||
| Dranchak, Jolanda | MNOC | Orange | ||
| Flores, Sachiko | MNOC | Brown | ||
| Gage, Owen | MNOC | Red | ||
| Harding, Ian | MNOC | Brown | ||
| Johnston, Brian | Coureurs de Bois | Red | ||
| Karpov, Andrei | MNOC | Red | ||
| Lohmann, Paul | None | Brown | ||
| Moilanen, Molly | MNOC | Red | ||
| Morrissey, Dorothy | MNOC | Score-O | ||
| Morrissey, Patrick | MNOC | |||
| Mullin, James | MNOC | Green | ||
| Stritch, Kendra | MNOC | Red | ||
| Stromme, Philip | MNOC | Brown | ||
| Wang, Xieheng | None | Green | ||
| Weiss, Claire | None | Orange | ||
| Weiss, Richard | None | |||
| Wentzel, Peter | MNOC | Red | ||
| Williams, Darrin | MNOC | Orange |
| Registrations | |
| Men | 20 |
| Women | 8 |
| Adults | 26 |
| Juniors | 2 |
| Total | 28 |
Event Register - brought to you by Orienteering USA