| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Bohnen, Julia | MNOC | Green | ||
| Carlson, Mike | MNOC | Green | ||
| Conlee, Jack | None | Orange | ||
| Conlee, Michael | None | Orange | ||
| Conlee, Michael W | None | Orange | ||
| Daniels, John | MNOC | Red | ||
| Djambazov, Plamen | None | Brown | ||
| Fischer, Chris | MNOC | Brown | ||
| Gamey, Muriel | Brown | |||
| Hillesheim, Corey | None | Red | ||
| Holland, Robert | MNOC | Score-O | ||
| Hultqvist, Andreas | Tullinge SK | Red | ||
| Johnston, Brian | Coureurs de Bois | Red | ||
| Karpov, Andrei | MNOC | Red | ||
| Morrissey , Dorothy | MNOC | Score-O | ||
| Morrissey , Patrick | MNOC | |||
| Mullin, James | MNOC | Green | ||
| Mullin, Katherine | MNOC | Brown | ||
| petermann, steve | MNOC | Red | ||
| Pullman, Bill | MNOC | Brown | ||
| Regan, Nalumon | Score-O | |||
| Roth, Malachi | MNOC | Red | ||
| Roth, Megan | MNOC | Red | ||
| Stritch, Kendra | MNOC | Red | ||
| Torrance, Jon | OOC | Red | ||
| Verhasselt , Andrew | MNOC | Red | ||
| Wang, Xieheng | None | Brown | ||
| Wentzel, Peter | MNOC | Red | ||
| Williams, Darrin | MNOC | Orange |
| Registrations | |
| Men | 22 |
| Women | 7 |
| Adults | 27 |
| Juniors | 2 |
| Total | 29 |
Event Register - brought to you by Orienteering USA