| Name | Conf? | Club | May30Events Class | |
|---|---|---|---|---|
| Almstedt, Ann | COO | Brown | ||
| Avery, Mike | COO | Brown | ||
| Barchok, Todd | None | Yellow | ||
| Davies, Richard | NEOOC | Brown | ||
| DeHoff, Doug | COO | Green | ||
| Gosche, Becky | None | Brown | ||
| Lichtenberg , Chris | None | Brown | ||
| Martin , Jason | None | Green | ||
| Reisinger, Earl | COO | Brown | ||
| Robinson , Steve | NEOOC | Green | ||
| S, Michelle | COO | Green | ||
| Tan, Talia | None | Yellow | ||
| White, Dalton | None | Yellow |
| Registrations | |
| Men | 9 |
| Women | 4 |
| Adults | 13 |
| Juniors | 0 |
| Total | 13 |
Event Register - brought to you by Orienteering USA