| Name | Conf? | Club | 12hour Class | 4hour Class | ||
|---|---|---|---|---|---|---|
| Birks, Ron | GPHXO | Y | ||||
| Coker, Jeff | TSN | Y | ||||
| King, Brendan | RMOC | Y | ||||
| Kuestner, Sue | COC | Y | ||||
| Mann, B. Brooke | RMOC | Y | ||||
| Pepe, Stephen | QOC | Y | ||||
| Pichler, Alex | RMOC | Y | ||||
| Sherman, Recinda | LAOC | Y | ||||
| Wyatt-Mair, Gavin | BAOC | Y |
| Registrations | |
| Men | 6 |
| Women | 3 |
| Adults | 9 |
| Juniors | 0 |
| Total | 9 |
Event Register - brought to you by Orienteering USA