| Name | Conf? | Club | 12hour Class | 4hour Class | ||
|---|---|---|---|---|---|---|
| Dryák-Vallies, Dustyn | RMOC | Y | ||||
| Barrett, Joseph | NMO | Y | ||||
| Birks, Ron | GPHXO | Y | ||||
| Boughner, Gavin | TSN | Y | ||||
| Braimah, Billie | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Christopherson, Siri | GrizO | Y | ||||
| Coker, Jeff | TSN | Y | ||||
| Coker, Nancy | TSN | Y | ||||
| Corrigan, Jessica | GPHXO | Y | ||||
| Corrigan, Patrick | GPHXO | Y | ||||
| Craig, David | TSN | Y | ||||
| Crowther, John | CROC | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| Dryák-Vallies, Mariama | RMOC | Y | ||||
| Durrell, Brian | ARCTIC | Y | ||||
| Edmeades, David | TSN | Y | ||||
| Edwards, Michelle | TSN | Y | ||||
| Gallistel, Eliza | None | Y | ||||
| Gallistel, Tad | SDO | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| King, Brendan | RMOC | Y | ||||
| Kuestner, Sue | COC | Y | ||||
| Laing, Alastair | TSN | Y | ||||
| Lande, JP | RMOC | Y | ||||
| Lubis , Betsy | TSN | Y | ||||
| Lubis, Wayne | TSN | Y | ||||
| Mann, B. Brooke | RMOC | Y | ||||
| McBride, Chelsea | SDO | Y | ||||
| Norby, Joel | TSN | Y | ||||
| O'Dell, Johanna | TSN | Y | ||||
| Olson, Calvin | GrizO | Y | ||||
| Pepe, Stephen | QOC | Y | ||||
| Pichler, Alex | RMOC | Y | ||||
| Poe, Brad | TSN | Y | ||||
| Poole, Jason | TSN | Y | ||||
| Prior, Mark | SDO | Y | ||||
| Ratermann, Joseph | OCIN | Y | ||||
| Rockow, Jeff | TSN | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Shahbazian , Charlie | TSN | Y | ||||
| Shahbazian, Robert | None | Y | ||||
| Sherman, Recinda | LAOC | Y | ||||
| Townsend, Gregg | TSN | Y | ||||
| Wenberg, Susan | TSN | Y | ||||
| Wentzel, Peter | TSN | Y | ||||
| Winston, Amy | TSN | Y | ||||
| Wyatt-Mair, Gavin | BAOC | Y |
| Registrations | |
| Men | 32 |
| Women | 16 |
| Adults | 47 |
| Juniors | 1 |
| Total | 48 |
Event Register - brought to you by Orienteering USA