| Name | Conf? | Club | 12hour Class | 4hour Class | ||
|---|---|---|---|---|---|---|
| Birks, Ron | GPHXO | Y | ||||
| Coker, Jeff | TSN | Y | ||||
| Corrigan, Jessica | GPHXO | Y | ||||
| Corrigan, Patrick | GPHXO | Y | ||||
| Crowther, John | CROC | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| Gallistel, Tad | SDO | Y | ||||
| King, Brendan | RMOC | Y | ||||
| Krasa, Greg | None | Y | ||||
| Kuestner, Sue | COC | Y | ||||
| Mann, B. Brooke | RMOC | Y | ||||
| Park, Buffy | GPHXO | Y | ||||
| Pepe, Stephen | QOC | Y | ||||
| Pichler, Alex | RMOC | Y | ||||
| Prior, Mark | SDO | Y | ||||
| Ratermann, Joseph | OCIN | Y | ||||
| Shahbazian , Charlie | TSN | Y | ||||
| Sherman, Recinda | LAOC | Y | ||||
| Winston, Amy | TSN | Y | ||||
| Wyatt-Mair, Gavin | BAOC | Y |
| Registrations | |
| Men | 13 |
| Women | 7 |
| Adults | 20 |
| Juniors | 0 |
| Total | 20 |
Event Register - brought to you by Orienteering USA