| Name | Conf? | Club | 12hour Class | 4hour Class | ||
|---|---|---|---|---|---|---|
| Coker, Jeff | TSN | Y | ||||
| King, Brendan | RMOC | Y | ||||
| Kuestner, Sue | COC | Y | ||||
| Mann, B. Brooke | RMOC | Y | ||||
| Pepe, Stephen | QOC | Y | ||||
| Sherman, Recinda | LAOC | Y | ||||
| Wyatt-Mair, Gavin | BAOC | Y |
| Registrations | |
| Men | 4 |
| Women | 3 |
| Adults | 7 |
| Juniors | 0 |
| Total | 7 |
Event Register - brought to you by Orienteering USA