| Name | Conf? | Club | SprintSun Class | SprintVirt Class | ||
|---|---|---|---|---|---|---|
| Beard, John | TSN | Y | ||||
| Beard, Marcy | TSN | Y | ||||
| Boughner, Gavin | TOC | Y | ||||
| Brodsky, Jeff | TSN | Y | ||||
| Coon, Alan | None | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| Heffernan, Katy | TOC | Y | ||||
| Heffernan, Mike | None | Y | ||||
| Kapali, Gowri | TSN | Y | ||||
| King, Avery | TSN | Y | ||||
| Lau, Lily | TSN | Y | ||||
| Lubis, Betsy | TSN | Y | ||||
| Martin, Annie | TSN | Y | ||||
| Plassmann, Joe | TOC | Y | ||||
| Poe, Brad | TSN | Y | ||||
| Poe, Yvonne | TSN | Y | ||||
| Rockow, James | None | Y | ||||
| Rockow, Jeff | TSN | Y | ||||
| Savine, Alexandre | TSN | Y | ||||
| Wallace, Chris | TSN | |||||
| Woods, Gwen | TSN | Y |
| Registrations | |
| Men | 13 |
| Women | 10 |
| Adults | 22 |
| Juniors | 1 |
| Total | 23 |
Event Register - brought to you by Orienteering USA