Name | Conf? | Club | Course Class | |
---|---|---|---|---|
Alegria, Nicholas | TSN | Foot | ||
Amano, Kaoru | None | Foot | ||
Benedix, Kalvan | TSN | Foot | ||
Braimah, Billie | TSN | Foot | ||
Campbell, Anna | TSN | Foot | ||
Campbell, Jonathan | NEOC | Foot | ||
Carlson, McKayla | TSN | Foot | ||
Coker, Jeff | TSN | Foot | ||
Coker, Nancy | TSN | Foot | ||
Curtis, Telia | TSN | Foot | ||
Cuslidge , Caitlin | TSN | Foot | ||
D'Alonzo, Joan | TSN | Foot | ||
davis, tim | None | Foot | ||
Edmeades, David | TSN | Bike | ||
Edwards, Michelle | TSN | Foot | ||
Gallego, Kylie | TSN | Foot | ||
Howard, Tarah | TSN | Foot | ||
King, Anna “Annie” | TSN | Foot | ||
Koveleskie, Kael | None | Foot | ||
Larrington, Geraldene | TOC | Foot | ||
Lau, Lily | None | Foot | ||
Lowery, Michael | None | Foot | ||
Nishat, Maisam | None | Foot | ||
Nishat, Maisam | None | Foot | ||
Osborn, Cole | None | Foot | ||
Osborn, Jason | None | Foot | ||
Osborn, Katie | None | Foot | ||
Osborn, Logan | None | Foot | ||
Perez, Adrian | TSN | Foot | ||
Perez, Sarah | TSN | Foot | ||
Phillips, Morgan | TSN | Foot | ||
Pimienta, Isaac | TSN | Foot | ||
Pimienta, Julian | TSN | Foot | ||
Pimienta, Miki | TSN | Foot | ||
Plassmann, Joe | TOC | Foot | ||
Rockow, Angie | TSN | Foot | ||
Rockow, James | TSN | Foot | ||
Rockow, Jeff | TSN | Foot | ||
Savine, Alexandre | TSN | Foot | ||
Stephenson, Aiden | TSN | Foot | ||
Traicoff , Donald | TSN | Foot | ||
Traicoff, KrisAnn | TSN | Foot | ||
Van der Riese, Nefertiti | TSN | Foot | ||
Wang, Albert | None | Foot | ||
Wenberg, Ruth | TSN | Foot | ||
Wenberg, Susan | TSN | Foot |
Registrations | |
Men | 25 |
Women | 21 |
Adults | 30 |
Juniors | 16 |
Total | 46 |
Event Register - brought to you by Orienteering USA