| Name | Conf? | Club | Park-O Class | |
|---|---|---|---|---|
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Brucker, Jeff | TSN | Y | ||
| Campbell, John | TSN | Y | ||
| Cole, Alan | None | Y | ||
| Curtis, Telia | TSN | Y | ||
| Curtis, Wanda | None | Y | ||
| D'Alonzo, Joan | TSN | Y | ||
| distretti, amy | TSN | Y | ||
| Dodd, Kathy | TSN | Y | ||
| Hahn, Chad | None | |||
| Howat, Lucy | None | Y | ||
| Howat, Sophia | None | Y | ||
| Johnson, Brandon | None | Y | ||
| Kapali, Gowri | TSN | Y | ||
| KARPOV, ANDREI | MNOC | Y | ||
| Lubis, Wayne | None | Y | ||
| Luis, Cristina | TSN | Y | ||
| O'Dell, Johanna | TSN | Y | ||
| Savine, Alexandre | TSN | Y | ||
| Semen, Robert | TSN | Y | ||
| Shackleford, Rusty | None | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Wentzel, Peter | TSN | Y |
| Registrations | |
| Men | 13 |
| Women | 11 |
| Adults | 24 |
| Juniors | 0 |
| Total | 24 |
Event Register - brought to you by Orienteering USA