| Name | Conf? | Club | park Class | |
|---|---|---|---|---|
| Adams, Mary | None | Yellow | ||
| allen, chris | TOC | White | ||
| Beard, John | TSN | Orange | ||
| Beard, Marcy | TSN | Orange | ||
| Bersvendsen, Odd | RMOC | Orange | ||
| Boughner, Gavin | TSN | Orange | ||
| Branscum, Dan | TOC | White | ||
| Brassill , Sally | RMOC | White | ||
| Brodsky, Jeff | TSN | Orange | ||
| Craig, Alan | TSN | Orange | ||
| Curley, Caitlin | TSN | White | ||
| Curley, Maeve | TSN | White | ||
| Curley, Ronan | TSN | White | ||
| Curley, Sean | TSN | White | ||
| Curley, Tara | TSN | White | ||
| Curley, Tiernan | TSN | White | ||
| Edmeades, David | TSN | Yellow | ||
| Edwards, Michelle | TSN | Yellow | ||
| F, B | None | Orange | ||
| Heffernan, Katharine | None | Yellow | ||
| Holliday, Diane | None | White | ||
| Holliday, Vance | None | White | ||
| Holliday, Xi | None | White | ||
| KACMAR, MICHAEL | TSN | Orange | ||
| Lubis, Elizabeth (Betsy) | TSN | Yellow | ||
| Lubis, Wayne | TSN | Orange | ||
| Luis, Cristina | TSN | Orange | ||
| Lurie, Kim | None | White | ||
| McLean, Heather | TSN | Orange | ||
| Moss, Robyn | None | Yellow | ||
| mulligan, kim | TSN | Yellow | ||
| Mulligan, Luke | None | Yellow | ||
| Pimienta, Isaac | TSN | Orange | ||
| Pimienta, Mateo | TSN | Orange | ||
| Plassmann, Joe | AZClub | Orange | ||
| Poe, Brad | TSN | Orange | ||
| Poe, Yvonne | TSN | Orange | ||
| Psillas, Jennifer | TSN | White | ||
| Renger, Jenna | None | White | ||
| Renger, Jirina | None | White | ||
| Rockow, Jeff | GPHXO | Orange | ||
| Sanden, Gunnar | TSN | Orange | ||
| Sanden, Minut | TSN | Orange | ||
| Savine, Alexandre | TSN | Orange | ||
| Shirley, Andrea | None | Yellow | ||
| Traicoff, KrisAnn | TOC | Yellow | ||
| Traicoff, Nicole | TOC | Orange |
| Registrations | |
| Men | 21 |
| Women | 26 |
| Adults | 41 |
| Juniors | 6 |
| Total | 47 |
Event Register - brought to you by Orienteering USA