Name | Conf? | Club | Reg Class | |
---|---|---|---|---|
Arm, Brian | None | White | ||
Arm, Nicole | None | White | ||
Bakken, Bonnie | MNOC | Yellow | ||
Bakken, Carver | MNOC | Yellow | ||
Bakken, Justin | MNOC | Red | ||
Book, Lucian | None | White | ||
Calabrese, JoAnn | None | Brown | ||
Casserly, Sean | MNOC | Red | ||
Clark, James | MNOC | Red | ||
Compton, Finley | None | Orange | ||
Compton, Lorien | None | Orange | ||
cook, jason | MNOC | Green | ||
Dagit, Robert | None | White | ||
Dagit, Wyatt | None | White | ||
Daniels, Bridget | MNOC | Orange | ||
Daniels, Gwen | MNOC | Yellow | ||
Daniels, John | MNOC | Red | ||
Daniels, Peter | MNOC | Red | ||
Daniels, Rose | MNOC | |||
Daniels, Ryan | MNOC | |||
Daniels, William | MNOC | Red | ||
Doane, Keith | MNOC | Red | ||
Dranchak, Jolanda | MNOC | Orange | ||
Duelli, Dom | None | Green | ||
Fischer, Chris | MNOC | Green | ||
Flaherty, Todd | None | Brown | ||
Flores, Sachiko | MNOC | Red | ||
Gage, Owen | MNOC | Red | ||
Grimm , Donald | None | White | ||
Grimm , Dylan | None | White | ||
Grimm, Kendra | None | White | ||
Hansen, Jan | MNOC | Green | ||
Heffron, Brandon | None | White | ||
Heffron, Karis | None | White | ||
Heffron-Urbano , Elijah | None | White | ||
Karpov, Andrei | MNOC | Red | ||
Kirk, Joshua | None | Yellow | ||
Krieger, Collin | MNOC | Orange | ||
Lacksonen, Thomas | MNOC | Red | ||
Lewis, Eric | None | Orange | ||
Limanowski, Daniel | None | Red | ||
Manor, Kat | MNOC | Green | ||
McKeen, Mike | None | Red | ||
Moilanen, Molly | MNOC | Red | ||
Mullin, James | MNOC | Green | ||
Mullin, Kathi | MNOC | Brown | ||
Nelson, Nancy | None | Yellow | ||
Oswald, William | None | Red | ||
Perkins, Ashley | None | Brown | ||
Peterman, Corbin | None | Orange | ||
Peterman, Kiera | None | Orange | ||
Peterman, Liam | None | Orange | ||
Peterman, Sharla | None | Orange | ||
Quittchreiber, Jacob | None | Orange | ||
Schowalter, Mike | MNOC | Red | ||
Shaffer, Ben | None | Orange | ||
Stromme, Philip | MNOC | Brown | ||
Torrance, Jon | OOC | Red | ||
Tu, maggie | MNOC | |||
Vizenor, Emilee | MNOC | Orange | ||
Wang, Xieheng | MNOC | Red | ||
Wesen, David | None | Brown | ||
Whitmire, Maxx | MNOC | |||
Williams, Darrin | MNOC | Orange |
Registrations | |
Men | 45 |
Women | 19 |
Adults | 53 |
Juniors | 11 |
Total | 64 |
Event Register - brought to you by Orienteering USA