Name | Conf? | Club | Reg Class | |
---|---|---|---|---|
Alwin, Angela | MNOC | Yellow | ||
Alwin, Peter | MNOC | Red | ||
Arpin, Ellie | None | Brown | ||
Bakken, Bonnie | MNOC | Yellow | ||
Bakken, Carver | MNOC | Yellow | ||
Bakken, Justin | MNOC | Red | ||
Brady, Cassandra | None | |||
Casserly, Sean | MNOC | Brown | ||
Clotts, Rebecca | None | Yellow | ||
Clotts, Sierra | None | Yellow | ||
Daniels, John | MNOC | Red | ||
Daniels, William | MNOC | Red | ||
Driver, Brian | None | Brown | ||
Duval, Elliot | None | White | ||
Duval, James | None | White | ||
Duval, Jon | None | White | ||
Evenson, Landon | None | Brown | ||
Foley, John | Como Park MCJROTC | Green | ||
Fuchs, Aviad | MNOC | Red | ||
Gage, Owen | MNOC | Red | ||
Hansen, Jan | MNOC | Red | ||
Hansen, Sam | MNOC | Red | ||
Hartzler, Sarah | None | |||
hoffner, Lexa | None | Orange | ||
Johnson, Paul & Kristofer | MNOC | Orange | ||
Karpov, Andrei | MNOC | Red | ||
Knitter, Calloway | MNOC | |||
Knitter, Ryan | MNOC | Brown | ||
Koplau, John | None | Orange | ||
LaBore, Jeanne | MNOC | Green | ||
Lacksonen, Thomas | MNOC | Red | ||
Laraia, Michael | MNOC | Red | ||
Laraia, Vincent | MNOC | Brown | ||
Lauer, Jim | MNOC | White | ||
Lauer, Lynn | None | White | ||
Madill, Mary | None | Orange | ||
Manor, Kat | MNOC | Green | ||
Maslowski, Corey | None | White | ||
Maslowski, Ian | None | White | ||
Maslowski, Marie | None | White | ||
Moilanen, Molly | MNOC | Red | ||
Mollan, Larry | MNOC | Green | ||
Mullin, James | MNOC | Red | ||
Nauman, Andy | MNOC | Green | ||
Neidich, Dayna | None | White | ||
Nicolas, Phil | None | Red | ||
petermann, steve | MNOC | Red | ||
Pullman, Bill | MNOC | Brown | ||
Raih, Jack | None | White | ||
Raih, Peter | None | |||
Rios, Madigan | None | Orange | ||
Schaus, Molly | None | Yellow | ||
Schearer, Madeline | None | Orange | ||
Schmitz, Tom | MNOC | Yellow | ||
Scholl, Adam | None | White | ||
Schowalter, Mike | None | Green | ||
Shield, Carol | MNOC | Orange | ||
Simons, Brent | None | White | ||
Simons, Charles | None | White | ||
Simons, Jill | None | White | ||
Simons, Samuel | None | White | ||
Vellon, Ciaran | None | White | ||
Vellon, Jenny | None | White | ||
Wang, Xieheng | None | Green | ||
Whitmire, Maxx | MNOC | Green | ||
Williams, Darrin | MNOC | Orange | ||
Williamson, David | MNOC | Yellow | ||
Yarusso, David | None | Orange | ||
Young, Andrea | None | Green | ||
Young , Brett | None | Red |
Registrations | |
Men | 46 |
Women | 24 |
Adults | 57 |
Juniors | 13 |
Total | 70 |
Event Register - brought to you by Orienteering USA