| Name | Conf? | Club | Park-O Class | |
|---|---|---|---|---|
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Braimah, Adebayo | TSN | Y | ||
| Braimah, Billie | TSN | Y | ||
| Brucker, Jeff | TSN | Y | ||
| Cole, Alan | TSN | Y | ||
| Crawford, Todd | TSN | Y | ||
| D'Alonzo, Joan | TSN | Y | ||
| Davis, Peg | TSN | Y | ||
| Devine, Kirk | COC | Y | ||
| Devine, Nancy | COC | Y | ||
| F, B | TOC | Y | ||
| Greenberg, Anna | None | Y | ||
| Greynolds, Angela | TSN | Y | ||
| Gurevich, Michael | TSN | Y | ||
| Gurreri, Gina | None | Y | ||
| Howlett, Mark | COC | Y | ||
| Howlett, Wanda | COC | Y | ||
| Kapali, Gowri | TOC | Y | ||
| King, Anna “Annie” | TSN | Y | ||
| Lazo, Andres | TSN | Y | ||
| Loubeau, Rachel | TSN | Y | ||
| Lubis, Betsy | TSN | Y | ||
| Lubis, Wayne | TSN | Y | ||
| Luis, Cristina | TSN | Y | ||
| Mathews, Mandy | TSN | Y | ||
| McRae, Colin | TSN | Y | ||
| McRae, Melissa | TSN | Y | ||
| Moline, Angie | None | Y | ||
| Montgomery, Kelsi | TSN | Y | ||
| Nishat, Maisam | TOC | Y | ||
| Nishat, Maisam | TOC | Y | ||
| Nussbaum, Kelsey | TSN | Y | ||
| Nussbaum, Steve | TSN | Y | ||
| Plassmann, Joe | TSN | Y | ||
| Potenza, Nancy | TOC | Y | ||
| Psillas, Jennifer | TSN | Y | ||
| Savine, Alexandre | TSN | Y | ||
| Scott, Remy | None | |||
| Sheffield, Amanda | None | Y | ||
| Sheffield, Trevor | None | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Wenberg, Ruth | TSN | Y | ||
| Wenberg, Susan | TSN | Y | ||
| Wentzel, Peter | MNOC | Y | ||
| Woodall, Chase | TSN | Y | ||
| Woodall, Stephen | TSN | Y |
| Registrations | |
| Men | 22 |
| Women | 25 |
| Adults | 43 |
| Juniors | 4 |
| Total | 47 |
Event Register - brought to you by Orienteering USA