| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Brew, Graham | BAOC | Green | ||||
| Colman, David | BAOC | Green | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Marie | BAOC | Orange | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Gregg, Steve | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kraght, Gary | BAOC | Green | ||||
| Kraght, Olga | BAOC | Green | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lan, Kat | BAOC | Brown | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Maclean, Derek | BAOC | Green | ||||
| Maclean, Stephanie | BAOC | Brown | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Merriss, Johanna | BAOC | Green | ||||
| Minarik, George | BAOC | Brown | ||||
| Munic, Josh | BAOC | Red | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Sherman, Recinda | LAOC | Green | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Williams, Sarah | BAOC | Brown | ||||
| Wilson, Lisa | None | White (long) | ||||
| Woolworth, Vicki | NAVX | Brown |
| Registrations | |
| Men | 21 |
| Women | 11 |
| Adults | 31 |
| Juniors | 1 |
| Total | 32 |
Event Register - brought to you by Orienteering USA