Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Andersen, Kris | GCO | Blue | ||||
Brew, Graham | BAOC | Red | ||||
Christopherson, Bruce | COC | Blue | ||||
Corsano, Nick | BAOC | Brown | ||||
De Vre, Jonas | BAOC | Yellow | ||||
De Vre, Tom | BAOC | Blue | ||||
delgado, abraham | None | Yellow | ||||
Ellsworth, Emily | BAOC | Blue | ||||
Flores, Fernando | None | Yellow | ||||
Gregg, Steve | BAOC | Green | ||||
Haas, Steve | BAOC | Brown | ||||
Kabel, Jeffrey | BAOC | Blue | ||||
Karras, Tapio | BAOC | Green | ||||
Kraght, Gary | BAOC | Green | ||||
Kraght, Olga | BAOC | Brown | ||||
Lacroute, Phil | BAOC | Green | ||||
Lacroute, Valerie | None | Yellow | ||||
Lan, Kat | BAOC | Red | ||||
Leonard, Francois | BAOC | Blue | ||||
Lindeman, Nancy | BAOC | Yellow | ||||
Maclean, Derek | BAOC | Green | ||||
Maclean, Stephanie | BAOC | Brown | ||||
Masalkov, Andrej | BAOC | Red | ||||
McNealis, Roopa | BAOC | Brown | ||||
Meng, Shuai | None | Brown | ||||
Merriss, Johanna | BAOC | Brown | ||||
Munic, Josh | BAOC | Green | ||||
Nordberg, Robin | COC | Green | ||||
Pacheco, Eric | None | Yellow | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Pardilla, Romeo Carmichael | None | Yellow | ||||
Richardson, John | BAOC | Blue | ||||
Rosenzweig, Eric | BAOC | Green | ||||
Rosenzweig, Zander | BAOC | Green | ||||
Roshchin, Roman | None | Blue | ||||
Saldana, Ricardo | None | Orange | ||||
Spalding, Chuck | BAOC | Green | ||||
Staats, Anna | BAOC | Orange | ||||
Staats, Wayne | BAOC | Blue | ||||
Stieber, Rhonda | BAOC | Brown | ||||
Street, Jeff | BAOC | Red | ||||
Street, Toby | None | Brown | ||||
Sugiyama, Tac | BAOC | Green | ||||
Trubelja, Miroslav | BAOC | Brown | ||||
Valencia , Pastor | None | Orange | ||||
Verhoeven, Theo | BAOC | Red | ||||
Victoria, Mia | None | Orange | ||||
You, Yifan | None | Brown |
Registrations | |
Men | 35 |
Women | 13 |
Adults | 36 |
Juniors | 12 |
Total | 48 |
Event Register - brought to you by Orienteering USA