Name | Conf? | Club | Yellow Class | Advanced Class | ||
---|---|---|---|---|---|---|
Brew, Graham | BAOC | Memory Course (Long) | ||||
Chang, Bay | BAOC | Orange | ||||
Custer, Evan | BAOC | Brown | ||||
De Vre, Marie | BAOC | Orange | ||||
De Vre, Tom | BAOC | Memory Course (Long) | ||||
Ellsworth, Emily | BAOC | Memory Course (Long) | ||||
Fulton, Ellen | None | Orange | ||||
Gregg, Steve | BAOC | Brown | ||||
Haas, Steve | BAOC | Brown | ||||
Hann, Jay | BAOC | Brown | ||||
Henry, Meghan | BAOC | Orange | ||||
Hinkley, Kevin | BAOC | Brown | ||||
Hunt, Terri | BAOC | Brown | ||||
Johnson, Rosemary | BAOC | Brown | ||||
Kabel, Jeffrey | BAOC | Memory Course (Long) | ||||
Karras, Tapio | BAOC | Memory Course (Long) | ||||
Kraght, Gary | BAOC | Orange | ||||
Lan, Kathleen | BAOC | Memory Course (Long) | ||||
Lanam, Jeff | BAOC | Brown | ||||
Leonard, Francois | BAOC | Memory Course (Long) | ||||
Lindeman, Nancy | BAOC | Yellow | ||||
Maclean, Derek | BAOC | Memory Course (Long) | ||||
Maclean, Stephanie | BAOC | Brown | ||||
McNealis, Roopa | BAOC | Brown | ||||
Merriss , Johanna | BAOC | Brown | ||||
Munic, Josh | BAOC | Memory Course (Long) | ||||
Neyman, Christine | None | Brown | ||||
Parayre, Marie-Josee | BAOC | Memory Course (Long) | ||||
Richardson, John | BAOC | Memory Course (Long) | ||||
Ritchken, Brian | BAOC | Memory Course (Long) | ||||
Sebo, Daniel | BAOC | Memory Course (Long) | ||||
Southwick, Chris | None | Yellow | ||||
Spasojevic, Mirjana | None | Brown | ||||
Street, Jeff | BAOC | Orange | ||||
Street, Rachel | None | Yellow | ||||
Sugiyama, Tac | BAOC | Memory Course (Long) | ||||
Trubelja, Miroslav | BAOC | Brown | ||||
Vokey, Rex | BAOC | Brown | ||||
Wang, Shengye | BAOC | Brown | ||||
Wildfogel, Dennis | BAOC | Brown | ||||
Williams, Sarah | BAOC | Brown | ||||
Zinkova, Olesya | None | Orange |
Registrations | |
Men | 25 |
Women | 17 |
Adults | 40 |
Juniors | 2 |
Total | 42 |
Event Register - brought to you by Orienteering USA