| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Alwin, Peter | MNOC | Red | ||
| Babbitt, Trari | None | White | ||
| Beck, Jonathan | MNOC | Yellow | ||
| Beck, Torsten | MNOC | |||
| Blakeley, Daniel | None | Orange | ||
| Blakeley, Drew | None | Orange | ||
| Calabrese, JoAnn | None | Brown | ||
| Clark, James | MNOC | Red | ||
| Cronk, Emily | MNOC | Yellow | ||
| Frøyd , Christian | Sogndal | Brown | ||
| Hansen, Jan | MNOC | Green | ||
| Hein, Madison | None | White | ||
| Hillesheim, Corey | MNOC | Red | ||
| josselyn, colin | None | Orange | ||
| LaBore, Jeanne | MNOC | Green | ||
| Larkins, Christal | None | Orange | ||
| Limanowski, Daniel | None | Red | ||
| Link, Jacob | None | |||
| Mullin, James | MNOC | Green | ||
| Mullin, Katherine | MNOC | Brown | ||
| Nicolas, Phil | MNOC | Red | ||
| petermann, steve | MNOC | Red | ||
| Peterson, Amos | None | |||
| Peterson, Ezra | None | |||
| Peterson, Lyndsay | None | Orange | ||
| Peterson, Nathanael | None | |||
| Peterson, Todd | None | Red | ||
| Peterson, Tom | None | Yellow | ||
| Peterson, Virginia | None | |||
| Schoch, Cedar | MNOC | Orange | ||
| Schoch, Reed | MNOC | |||
| Schoch, Rob | MNOC | |||
| Sigurdsson, Nicholas | None | Brown | ||
| Snyder, Brad | MNOC | Green | ||
| Stevenson, Lori | None | Orange | ||
| Wang, Xieheng | MNOC | Red | ||
| Wentzel, Peter | MNOC | Red | ||
| Williams, Darrin | MNOC | Orange | ||
| Witzany, Verna | None | White | ||
| Young, Andrea | None | |||
| Young, Brett | None | Red |
| Registrations | |
| Men | 29 |
| Women | 12 |
| Adults | 33 |
| Juniors | 8 |
| Total | 41 |
Event Register - brought to you by Orienteering USA