| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Anders, Kate | MNOC | Brown | ||
| Beck, Jonathan | MNOC | White | ||
| Beck, Laura | MNOC | |||
| Beck, Torsten | MNOC | |||
| Buffington-Johnson, Angela | None | Orange | ||
| Calabrese, JoAnn | None | Brown | ||
| Colestock , Dana | MNOC | Orange | ||
| Cross, Nick | None | Orange | ||
| Daniels, Gwen | MNOC | Brown | ||
| Daniels, Peter | MNOC | Red | ||
| Daniels, William | None | Red | ||
| Fischer, Chris | MNOC | Green | ||
| Flaherty, Todd | None | Brown | ||
| Gao, Tuo (Tony) | None | White | ||
| Hansen, Jan | MNOC | Red | ||
| Hassenruck-Gudipati, Hima | None | Green | ||
| Her, Tshuesimtauzong | None | Brown | ||
| Hoffner, Lexa | None | Brown | ||
| Hollensteiner, Lisa | Sunny Hollow | Green | ||
| HOLLERUD, AMY | None | Orange | ||
| Hubbard, Annie | MNOC | Orange | ||
| James, Chris | None | Orange | ||
| James, Cristina | None | Orange | ||
| Johnson, Everly | None | Orange | ||
| Johnson, Marley | None | Orange | ||
| Johnson, Smith | None | Orange | ||
| Karpov, Andrei | MNOC | Red | ||
| Keehr, Kari | None | White | ||
| Keller-Miller, Kathryn | None | Brown | ||
| Kilty, Carla | None | |||
| Kline, Brittney | MNOC | Red | ||
| LaBore, Jeanne | MNOC | White | ||
| Laraia, Vincent | MNOC | Brown | ||
| Limanowski, Daniel | None | Green | ||
| Lind, Mike | None | Orange | ||
| Makela, Kirsten | None | |||
| Manor, Kat | MNOC | Brown | ||
| McDonald, Adam | MNOC | |||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Duncan | MNOC | White | ||
| McDonald, Ewan | MNOC | White | ||
| McDonald, Jaemon | MNOC | Orange | ||
| McDonald, Jessica | MNOC | |||
| Miller, Kathleen | None | Brown | ||
| Morris, Mary | MNOC | Green | ||
| Morrissey , Dorothy | MNOC | Orange | ||
| Morrissey , Patrick | MNOC | Orange | ||
| Mullin, James | MNOC | Red | ||
| Mullin, Katherine | MNOC | Brown | ||
| O'Meara, Molly | MNOC | Green | ||
| Ostrander, Eric | None | |||
| petermann, steve | MNOC | Red | ||
| Pullman, Bill | MNOC | Brown | ||
| Rokhinson, David | None | Red | ||
| Rosok, Annika | MNOC | |||
| Rosok, Julia | MNOC | |||
| Rosok, Kate | MNOC | Yellow | ||
| Rosok , Teddy | MNOC | White | ||
| Schilling, Alex | None | White | ||
| Schneider, Andrea | MNOC | Brown | ||
| Schuster, Simon | IFK Lidingö SOK | Red | ||
| Shore, Bridget | None | White | ||
| Shore, Ezra | None | |||
| Shore, Jonathan | None | |||
| Stromme, Philip | MNOC | Green | ||
| Tanenbaum, Shana | None | Orange | ||
| Tedick, Dee | None | Orange | ||
| Telmer, Max | None | |||
| Thorp, Alex | None | Brown | ||
| Torrance, Jon | OOC | Red | ||
| Urriche, Kylie | MNOC | Yellow | ||
| Urriche, Maite | None | |||
| Urriche, Pablo | MNOC | |||
| Urriche, Rafael | None | |||
| Voss, Benjamin | None | |||
| Voss, Erin | None | Yellow | ||
| Whitmire, Maxx | MNOC | Brown | ||
| Will-Anders, Anno | MNOC | Brown | ||
| Will-Holmberg, Andrew | MNOC | Brown | ||
| Wood, Mike | MNOC | Red |
| Registrations | |
| Men | 41 |
| Women | 39 |
| Adults | 62 |
| Juniors | 18 |
| Total | 80 |
Event Register - brought to you by Orienteering USA