| Name | Conf? | Club | Score-O Class | |
|---|---|---|---|---|
| Boelman, Dillon | None | Score-O | ||
| Daniels, Gwen | MNOC | Score-O | ||
| Daniels, John | MNOC | Score-O | ||
| Graham, Pat | MNOC | Score-O | ||
| Greiman, Travis | None | Score-O | ||
| Hutter, Jessica | None | Score-O | ||
| Johnson, Alicia | MNOC | Score-O | ||
| Karpov, Andrei | MNOC | Score-O | ||
| Kiefer, Sarah | MNOC | Score-O | ||
| Knitter, Calloway | MNOC | |||
| Knitter, Ryan | MNOC | Score-O | ||
| Limanowski, Daniel | None | Score-O | ||
| Lohmann , Paul | None | Score-O | ||
| Maidik, Yevhen | None | Score-O | ||
| Manor, Katerina | MNOC | Score-O | ||
| Mollan, Larry | MNOC | Score-O | ||
| Mullin, James | MNOC | Score-O | ||
| Nicolas, Phil | None | Score-O | ||
| Petermann, Steve | MNOC | Score-O | ||
| Robison, Carly | None | Score-O | ||
| Rokhinson, David | MNOC | Score-O | ||
| Verhasselt, Andrew | MNOC | Score-O | ||
| Wang, Xieheng | None | Score-O | ||
| Whitmire, Maxx | MNOC | Score-O | ||
| Williams, Darrin | MNOC | Score-O | ||
| Winn, Heather | None | Score-O |
| Registrations | |
| Men | 17 |
| Women | 9 |
| Adults | 25 |
| Juniors | 1 |
| Total | 26 |
Event Register - brought to you by Orienteering USA