| Name | Conf? | Club | Score-O Class | |
|---|---|---|---|---|
| Arnett, Collin | MNOC | Score-O | ||
| Bakken, Justin | MNOC | Score-O | ||
| Colestock , Dana | MNOC | Score-O | ||
| Dungca, Rachel | None | Score-O | ||
| Heller, Dave | None | Score-O | ||
| Heller, Lisa | None | Score-O | ||
| Hutter, Jessica | None | Score-O | ||
| Karpov, Andrei | MNOC | Score-O | ||
| Kelly, Eric | MNOC | Score-O | ||
| Kiefer, Sarah | MNOC | Score-O | ||
| Knitter, Calloway | None | Score-O | ||
| Knitter, Ryan | None | Score-O | ||
| LACKSONEN, THOMAS | MNOC | Score-O | ||
| Laraia, Vincent | MNOC | Score-O | ||
| Manor, Kat | MNOC | Score-O | ||
| Mullin, James | MNOC | Score-O | ||
| nordaune, abby | MNOC | Score-O | ||
| Pallavicini, Andrea | MNOC | Score-O | ||
| Schneider, Andrea-Ingrid | MNOC | |||
| Schoch, Cedar | MNOC | Score-O | ||
| Schoch, Reed | MNOC | Score-O | ||
| Stritch, Carter | None | Score-O | ||
| Stritch, Kendra | MNOC | Score-O | ||
| Wentzel, Peter | MNOC | Score-O | ||
| Whitmire, Maxx | MNOC | Score-O |
| Registrations | |
| Men | 15 |
| Women | 10 |
| Adults | 22 |
| Juniors | 3 |
| Total | 25 |
Event Register - brought to you by Orienteering USA