Name | Conf? | Club | AdvRun Class | |
---|---|---|---|---|
Casserly, Sean | MNOC | Short | ||
Clark, James | MNOC | Long | ||
Darden, Jazmine | MNOC | Long | ||
Etz, Brady | MNOC | Short | ||
Fike, Jeff | None | Short | ||
Fike, Josh | USMAOC | Long | ||
Hansen, Jan | MNOC | Short | ||
Henning, Karla | None | Short | ||
Iyer, Anushya | None | Short | ||
Josselyn, Colin | None | Short | ||
Lankalapalli, Hardhik | None | Short | ||
Mullin, James | MNOC | Short | ||
Nichols, Brian | None | Short | ||
Nichols, Michelle | None | Short | ||
Vizenor, Emilee | MNOC | Short | ||
Wang, Xieheng | MNOC | Long | ||
Wentzel, Peter | MNOC | Long |
Registrations | |
Men | 12 |
Women | 5 |
Adults | 17 |
Juniors | 0 |
Total | 17 |
Event Register - brought to you by Orienteering USA