| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Bakken, Bonnie | MNOC | Yellow | ||
| Bakken, Carver | MNOC | Yellow | ||
| Bakken, Justin | MNOC | Red | ||
| Beck, Jonathan | MNOC | Yellow | ||
| Beck, Laura | MNOC | |||
| Clotts, Rebecca | None | White | ||
| Clotts, Sierra | None | White | ||
| Colburn, Patricia | MNOC | Green | ||
| cook, jason | None | Green | ||
| Cronk, Emily | MNOC | Yellow | ||
| Daniels, Gwen | MNOC | Brown | ||
| Daniels, John | MNOC | Green | ||
| Daniels, William | None | Red | ||
| DeRosier, Eric | None | |||
| Dewanz, Liam | None | White | ||
| Fischer, Chris | MNOC | Green | ||
| Fuchs, Aviad | Rishon Lezion OC | Red | ||
| Greiman , Travis | None | Red | ||
| Harding, Ian | MNOC | Green | ||
| Hidalgo, Mateo | None | White | ||
| Holland, Robert | MNOC | Orange | ||
| Hollensteiner, Lisa | Sunny Hollow | Green | ||
| Jaeger, Anne | None | |||
| Koessel, Martin | None | White | ||
| Koessel, Nicholas | None | |||
| Limanowski, Daniel | None | Red | ||
| Madill, Mary | None | Orange | ||
| Moilanen, Molly | MNOC | Red | ||
| Morrissey , Dorothy | MNOC | Orange | ||
| Morrissey , Patrick | MNOC | |||
| Mullin, James | MNOC | Green | ||
| Mullin, Katherine | MNOC | Brown | ||
| Murphy, Paul | None | Brown | ||
| Nelson, Carrie | None | Orange | ||
| Nordaune, Abby | MNOC | Orange | ||
| Plunkett, Jason | PTOC | Green | ||
| Pullman, Bill | MNOC | Brown | ||
| Regan, Nalumon | None | Yellow | ||
| Schoch, Cedar | MNOC | Yellow | ||
| Shield, Carol | None | Orange | ||
| Wang, Xieheng | None | Brown | ||
| Williams, Darrin | MNOC | Orange | ||
| Williamson, David | MNOC | Orange | ||
| Wolff, Lise | None |
| Registrations | |
| Men | 26 |
| Women | 18 |
| Adults | 36 |
| Juniors | 8 |
| Total | 44 |
Event Register - brought to you by Orienteering USA