| Name | Conf? | Club | middle Class | sprint Class | scoreo Class | |||
|---|---|---|---|---|---|---|---|---|
| Albert, Christina | None | Beginner | Y | |||||
| Albert, Verena | None | Advanced | Y | |||||
| allen, chris | TOC | Beginner | Y | |||||
| Angwin, Abigail | None | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Bakke, Christopher | None | Advanced | Beginner (Dusk) | Y | ||||
| Bernhard, Lourdes | None | Advanced | Beginner (Dusk) | Y | ||||
| Biryukov, Misha | LAOC | Advanced | Y | |||||
| Biryukov, Sergey | LAOC | Advanced | Y | |||||
| Biryukova, Katerina | LAOC | Beginner | ||||||
| Biryukova, Polina | None | Beginner | Y | |||||
| Boell, Mallory | SDO | Intermediate | Advanced/Sprint (Dark) | Y | ||||
| Branscum, Dan | TOC | Beginner | Beginner (Dusk) | |||||
| Briscoe, Scott | None | Beginner | ||||||
| Brown, Misha | SDO | Intermediate | Beginner (Dusk) | Y | ||||
| Byars, Daniel | None | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Chairez, Esmeralda | None | Beginner | ||||||
| Chin, Mike | LAOC | Advanced | ||||||
| Cottrell, Wayne | LAOC | Intermediate | Beginner (Dusk) | Y | ||||
| Craig, Alan | TSN | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Cretcher, Andrew | SDO | Advanced | ||||||
| Cretcher, Forrest | SDO | Beginner (Dusk) | ||||||
| Day, Andrew | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Day, Christopher | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Duerr, Lara | None | Advanced | Y | |||||
| Fletterich, Graham | None | Intermediate | Beginner (Dusk) | Y | ||||
| Gallistel, Eliza | None | Intermediate | Beginner (Dusk) | Y | ||||
| Gallistel, Tad | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Geoffroy, Jeff | SDO | Intermediate | ||||||
| Grieshaber, John | LAOC | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Gunderson, Angelica | None | Beginner | ||||||
| Hahn, Denise | None | Beginner | ||||||
| Hansson, Roland | LAOC | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Hillier, Carl | SDO | Intermediate | Beginner (Dusk) | Y | ||||
| Hopwood, Shyrell | None | Beginner | ||||||
| Huang, Theresa | LAOC | Beginner | ||||||
| Jensen, Ethan | None | Advanced | Advanced/Sprint (Dark) | |||||
| Kamath, Apurv | SDO | Beginner | Beginner (Dusk) | Y | ||||
| Kamath, Narayan | SDO | Beginner | Beginner (Dusk) | Y | ||||
| King, Anna “Annie” | TSN | Intermediate | Beginner (Dusk) | Y | ||||
| King, Avery | TSN | Beginner | Beginner (Dusk) | Y | ||||
| Kiperman, Alexander | LAOC | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Kiperman, Eugene | LAOC | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Komandur, Kaushik | None | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Kupenov, Dilyan | LAOC | Intermediate | Beginner (Dusk) | Y | ||||
| LaBarge, Samuel | None | Intermediate | Advanced/Sprint (Dark) | Y | ||||
| Lawson, Erika | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Li, Tony | None | Y | ||||||
| Liu, Nancy | None | Y | ||||||
| Maddock, Angela | None | Intermediate | Beginner (Dusk) | Y | ||||
| Maki, Janne | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Martinez, Maximus | None | Intermediate | Y | |||||
| Maxey, Sunny | SDO | Intermediate | Advanced/Sprint (Dark) | |||||
| McBride, Chelsea | SDO | Intermediate | Advanced/Sprint (Dark) | Y | ||||
| McClanahan, Taylor | SDO | Intermediate | Advanced/Sprint (Dark) | Y | ||||
| McCulley, Cal | None | Intermediate | ||||||
| Medina, Stefan | None | Y | ||||||
| Minarik, Sarah | SDO | Advanced | Y | |||||
| Montanez, Abigail | None | Beginner | ||||||
| Montanez, David | None | Beginner | ||||||
| Montanez, Kathleen | None | Beginner | ||||||
| Montanez, Nathan | None | Advanced | ||||||
| Moriarty, Ross | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Murphy, Karen | LAOC | Advanced | Beginner (Dusk) | Y | ||||
| Nered, Liza | None | Beginner | Beginner (Dusk) | Y | ||||
| Noblett, Michael | None | Y | ||||||
| O'Neill, Ian | None | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Ouellet, Julien | SDO | Advanced/Sprint (Dark) | ||||||
| Palumbo, Matt | SDO | Y | ||||||
| Park, Jeongeon | None | Y | ||||||
| Prior, Mark | SDO | Advanced/Sprint (Dark) | Y | |||||
| Qian, Rachael | None | Intermediate | Advanced/Sprint (Dark) | Y | ||||
| Qiu, Nancy | None | Y | ||||||
| Rayan, Jude Abishek | None | Y | ||||||
| Relic, Dorde | None | Advanced | Y | |||||
| Riley, Christopher | SDO | Y | ||||||
| Sandvick, Ron | SDO | Intermediate | Advanced/Sprint (Dark) | Y | ||||
| Schwartz, Blake | SDO | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Simeroth, Joyce | None | Beginner | ||||||
| Stratton, Deanne | SDO | Beginner | Beginner (Dusk) | Y | ||||
| Summers, Brittany | None | Intermediate | ||||||
| Summers, Michael | SDO | Intermediate | ||||||
| Sun, Joanna | None | Beginner | Beginner (Dusk) | |||||
| Svensson, Kristoffer | None | Advanced | Y | |||||
| Tanji, Masaya | None | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Thompson, Jim | LAOC | Advanced | Beginner (Dusk) | Y | ||||
| Vakhitova, Miriam | None | Beginner | Beginner (Dusk) | Y | ||||
| Vinnichenko, Elena | None | Advanced | Beginner (Dusk) | Y | ||||
| Vinnichenko, Sergei | None | Advanced | Advanced/Sprint (Dark) | Y | ||||
| Wright, Keely | SDO | Y | ||||||
| Young, Ashley | SDO | Advanced | Beginner (Dusk) | Y |
| Registrations | |
| Men | 54 |
| Women | 36 |
| Adults | 80 |
| Juniors | 10 |
| Total | 90 |
Event Register - brought to you by Orienteering USA