| Name | Conf? | Club | Saturday Class | Sunday Class | ||
|---|---|---|---|---|---|---|
| Bernhard, Lourdes | None | Intermediate | ||||
| Biryukov, Mikhail | LAOC | Red | Advanced | |||
| Biryukov, Sergey | LAOC | Red | Advanced | |||
| Biryukova, Katerina | LAOC | Yellow | Beginner | |||
| Biryukova, Polina | LAOC | Yellow | Beginner | |||
| Bryant, Michael | LAOC | Orange | ||||
| Chin, Mike | LAOC | Green | ||||
| Costarakis, Jason | None | White | Beginner | |||
| Cottrell, Wayne | LAOC | Green | Advanced | |||
| Crabtree, Bruce | LAOC | Orange | Intermediate | |||
| Cretcher, Andrew | SDO | Brown | Advanced | |||
| Cretcher, Forrest | SDO | White | Beginner | |||
| Day, Christopher | SDO | Green | Intermediate | |||
| Day, Hailin | SDO | Red | Advanced | |||
| degner, seth | None | Orange | ||||
| DuPraw, Gregory | None | White | Beginner | |||
| Geoffroy, Jeff | SDO | Brown | ||||
| Gomez, Victor | None | Orange | ||||
| Hall, Alex | None | Green | ||||
| Hall, Corinna | None | Green | ||||
| Hall, Nathan | None | Green | ||||
| Hansson, Roland | LAOC | Red | ||||
| Helems, Jesse | None | Blue | ||||
| Hernandez, Edith | None | Yellow | ||||
| Hersh, Justin | None | Red | Intermediate | |||
| Hillier, Carl | SDO | Orange | Intermediate | |||
| Huang, Theresa | LAOC | Yellow | ||||
| Kiperman, Alexander | LAOC | Advanced | ||||
| Kiperman, Eugene | LAOC | Intermediate | ||||
| Lopez, Jessica | LAOC | Orange | Intermediate | |||
| Luko, Jeff | SDO | Orange | ||||
| Mack, Aaron | None | Red | Intermediate | |||
| Maxey, Sunny | SDO | Brown | Intermediate | |||
| McGowan, Amanda | None | White | Beginner | |||
| Miller, Alexander | SDO | Orange | Intermediate | |||
| Minarik, Sarah | SDO | Brown | Advanced | |||
| Moriarty, Ross | None | Orange | Intermediate | |||
| Nguyen, Tammy | None | Yellow | ||||
| Ouellet, Julien | SDO | Advanced | ||||
| Palumbo, Matthew | SDO | Blue | ||||
| Phillips, John | LAOC | Brown | Intermediate | |||
| Pincus, Allan | LAOC | Intermediate | ||||
| Pincus, Kimberly | LAOC | Intermediate | ||||
| Prior, Mark | SDO | Blue | Advanced | |||
| Prior, Weston | SDO | Beginner | ||||
| Radchenko, Alona | None | Intermediate | ||||
| Schandall, Kristen | None | Yellow | ||||
| Simeroth, Joyce | None | Yellow | ||||
| Souther, Mark | None | Red | Intermediate | |||
| Sullivan, Jackson | None | Orange | Intermediate | |||
| Summers, Brittany | SDO | Orange | ||||
| Summers, Michael | SDO | Orange | ||||
| Tischler, Dylan | None | Green | Intermediate | |||
| Tischler, Stephen | None | Green | Intermediate | |||
| Tischler, Susan | None | Orange | Intermediate | |||
| Urbanovskaia, Olga | None | Green | Advanced | |||
| Vinnichenko, Elena | LAOC | Green | Intermediate | |||
| Vinnichenko, Sergei | LAOC | Green | Intermediate | |||
| Vinnichenko, Tatiana | LAOC | White | Beginner | |||
| Walker, Joe | SDO | Brown | Intermediate | |||
| Weber, Isabelle | None | Orange | ||||
| Wever, Eric | None | White | ||||
| Wilson, Viktoria | SDO | Red | Advanced | |||
| Young, Ashley | SDO | Orange | Intermediate | |||
| Zapisek, Kyla | None | Orange | Intermediate | |||
| Zhang, Yiyang | None | Green | Advanced |
| Registrations | |
| Men | 41 |
| Women | 25 |
| Adults | 56 |
| Juniors | 10 |
| Total | 66 |
Event Register - brought to you by Orienteering USA