Name | Conf? | Club | score Class | |
---|---|---|---|---|
Albert, Verena | None | Y | ||
Auslender, Ori | None | Y | ||
Barani, Ria | None | |||
Biryukov, Misha | LAOC | Y | ||
Biryukov, Sergey | LAOC | Y | ||
Booth, Jane | None | Y | ||
Conner, Bryce | SDO | Y | ||
Cota, Gabriel | None | Y | ||
Cota, Gaige | None | Y | ||
Cota, Giovanni | None | Y | ||
Cottrell, Wayne | LAOC | Y | ||
Day, Alex | SDO | Y | ||
Day, Christopher | SDO | Y | ||
Deglon, Agnes | None | Y | ||
Deglon, Anthony | None | Y | ||
Deglon, Patrick | None | Y | ||
Deglon, Victor | None | Y | ||
Falcon, Corrie | None | Y | ||
Falcon, Ian | None | Y | ||
Gallistel, Eliza | SDO | Y | ||
Gallistel, Tad | SDO | Y | ||
Geoffroy, Jeff | SDO | Y | ||
Gienapp, Aileen | None | Y | ||
Gomez, Victor | SDO | Y | ||
Grieshaber, John | LAOC | Y | ||
Hillier, Carl Hillier | SDO | Y | ||
Kiperman, Alexander | LAOC | Y | ||
Kiperman, Eugene | LAOC | Y | ||
Komandur, Kaushik | None | Y | ||
Lazarecky, Aaron | None | Y | ||
Maddock, Angela | None | Y | ||
Maddock, Joel | None | Y | ||
Maki, Jannr | SDO | Y | ||
Maloney, Abigail | SDO | Y | ||
Maxey, Sunny | SDO | Y | ||
Mayford, Mark | None | Y | ||
McGowan, Amanda | SDO | Y | ||
Mintz, Becky | None | Y | ||
Moriarty, Ross | None | Y | ||
Murugesan, Divya | None | |||
Muthukumaran, Barani | None | |||
Muthukumaran, Barani | None | |||
Omark, Elliot | SDO | Y | ||
Ouellet, Julien | SDO | Y | ||
Prine, Denise | None | Y | ||
Prine, Ewan | None | Y | ||
Prine, Mike | None | Y | ||
Prior, Mark | SDO | Y | ||
Qian, Rachael | SDO | Y | ||
Qu, Yihang | None | Y | ||
Qvintus, Mikko | None | Y | ||
Riley, Christopher | None | Y | ||
Scott, David | None | Y | ||
Sullivan, Jackson | None | Y | ||
Svensson, Kristoffer | None | Y | ||
Tam, Melonie | SDO | Y | ||
Torres, Diego | SDO | Y | ||
Tran, Ryan | None | Y | ||
Tran, Thang | SDO | Y | ||
Urbanovskaia, Olga | LAOC | Y | ||
wagersmith, Brian | None | Y | ||
wagersmith, Everett | None | Y | ||
wagersmith, Garrett | None | Y | ||
Wagersmith, Karen | None | Y | ||
Wilson, Viktoria | None | Y | ||
Zapisek, Kyla | None | Y |
Registrations | |
Men | 46 |
Women | 20 |
Adults | 45 |
Juniors | 21 |
Total | 66 |
Event Register - brought to you by Orienteering USA