Name | Conf? | Club | classics Class | |
---|---|---|---|---|
Adams, Mary | TSN | Orange/Intermediate | ||
Beard, John | TSN | Red/Long Advanced | ||
Beard, Marcy | TSN | Red/Long Advanced | ||
Bober, Kathleen | TSN | Orange/Intermediate | ||
Boughner, Gavin | TSN | Red/Long Advanced | ||
Brodsky, Jeff | TSN | Brown/Short advanced | ||
Coker, Jeff | TSN | Red/Long Advanced | ||
Coker, Nancy | TSN | Brown/Short advanced | ||
Crawford, Brynn | TSN | Orange/Intermediate | ||
Crawford, Jenn | None | Orange/Intermediate | ||
Crawford, Paige | TSN | Orange/Intermediate | ||
Crawford, Scott | None | Orange/Intermediate | ||
Crawford, Todd | TSN | Orange/Intermediate | ||
D'Alonzo, Joan | TSN | Orange/Intermediate | ||
Davis, Peg | TSN | Brown/Short advanced | ||
Dinh, Christina | TSN | Orange/Intermediate | ||
Durrell, Brian | GPHXO | Brown/Short advanced | ||
Edwards, Michelle | TSN | Orange/Intermediate | ||
F, B | TOC | Orange/Intermediate | ||
Gurevich, Michael | TSN | Red/Long Advanced | ||
Hedlund, Becca | None | Brown/Short advanced | ||
Holloway, Richard | None | Orange/Intermediate | ||
Holmes, Amelia | TSN | Red/Long Advanced | ||
Holmes, Jim | TSN | Red/Long Advanced | ||
Janssen, Shelby | TOC | Orange/Intermediate | ||
Kacmar, Mike | TSN | Brown/Short advanced | ||
King, Anna | TSN | Red/Long Advanced | ||
Laing, Alastair | TSN | Orange/Intermediate | ||
Larkindale, Jane | TSN | Red/Long Advanced | ||
Lowery, Michael | None | Yellow/Beginner | ||
Lubis, Billie | TSN | Red/Long Advanced | ||
Lubis, Elizabeth (Betsy) | TSN | Orange/Intermediate | ||
Lubis, Wayne | TSN | Brown/Short advanced | ||
Luis, Lukas | TSN | Yellow/Beginner | ||
McRae, Colin | TSN | Brown/Short advanced | ||
McRae, Melissa | TSN | Brown/Short advanced | ||
Mills, Alexis | TSN | Orange/Intermediate | ||
Montgomery, Kelsi | TSN | Orange/Intermediate | ||
Mosley , Lauren | TSN | Yellow/Beginner | ||
Phillips, Morgan | TSN | Brown/Short advanced | ||
Poe, Yvonne | TSN | Orange/Intermediate | ||
Raffaelli , Ber | None | Yellow/Beginner | ||
Renger, Jenna | Other | Yellow/Beginner | ||
Renger , Jirina | Other | Yellow/Beginner | ||
Savine, Alexandre | TSN | Red/Long Advanced | ||
Townsend, Gregg | TSN | Orange/Intermediate | ||
Wenberg, Susan | TSN | Orange/Intermediate | ||
Wentzel, Peter | TSN | Red/Long Advanced | ||
Willman, Steve | RMOC | Yellow/Beginner | ||
Wright, Diana | TSN | Orange/Intermediate | ||
Wright, Steve | TSN | Orange/Intermediate | ||
Yungbluth, Mark | TSN | Red/Long Advanced |
Registrations | |
Men | 24 |
Women | 28 |
Adults | 45 |
Juniors | 7 |
Total | 52 |
Event Register - brought to you by Orienteering USA