| Name | Conf? | Club | Kenneth Hahn Class | Start | |
|---|---|---|---|---|---|
| Alemu, Michael | None | Medium Orange(adv) | 10:10 | ||
| Angeles, Agustin | None | White (Basic) | 10:00 | ||
| Angeles, Agustin | None | White (Basic) | 10:00 | ||
| Barocio, Isaac | None | Yellow (Intermediate) | 10:00 | ||
| Besincioglu, Erol | None | Medium Orange(adv) | 11:00 | ||
| Biryukov, Mikhail | LAOC | Long Orange (adv) | 11:00 | ||
| Brice, Madara | Tullinge SK | Long Orange (adv) | 10:00 | ||
| Cheng, Benjamin | LAOC | Long Orange (adv) | 10:10 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
| Cottrell, Wayne | LAOC | Medium Orange(adv) | 11:00 | ||
| Durand, Clare | LAOC | Short Orange(advanced) | 10:20 | ||
| Dyson, Domonick | None | White (Basic) | 10:00 | ||
| Garbaccio, Bruce | LAOC | Medium Orange(adv) | 10:00 | ||
| Geary , Dylan | None | Short Orange(advanced) | 10:30 | ||
| Halim, Aimee | LAOC | Short Orange(advanced) | 10:10 | ||
| Hansson, Roland | LAOC | Long Orange (adv) | 11:00 | ||
| Hart, Michael | LAOC | Short Orange(advanced) | 10:00 | ||
| Hernandez , Isaac | None | White (Basic) | 10:00 | ||
| Jain, Shaivi | LAOC | Yellow (Intermediate) | 10:30 | ||
| Jensen, Lucian | None | Yellow (Intermediate) | 10:00 | ||
| Jiang, Evelyn | LAOC | Medium Orange(adv) | 10:10 | ||
| Jung, Katherine | LAOC | Medium Orange(adv) | 10:10 | ||
| Kiperman, Alexander | LAOC | Long Orange (adv) | 10:10 | ||
| Kiperman, Eugene | LAOC | Short Orange(advanced) | 10:10 | ||
| Kuechle, John | LAOC | Long Orange (adv) | 10:00 | ||
| Kwak, Ian | LAOC | Short Orange(advanced) | 10:20 | ||
| Lasser, Joe | LAOC | Yellow (Intermediate) | 10:00 | ||
| Lavey, Drew | None | Long Orange (adv) | 10:00 | ||
| Lee, Asher | LAOC | Short Orange(advanced) | 10:30 | ||
| Lee, Brayden | LAOC | Short Orange(advanced) | 10:30 | ||
| Lee, Charlotte | LAOC | Short Orange(advanced) | 10:20 | ||
| Li, Vaness | LAOC | Yellow (Intermediate) | 10:30 | ||
| Llado, Francito | White (Basic) | 11:00 | |||
| Loecher, Michael | LAOC | Long Orange (adv) | 10:00 | ||
| Lu, Derek | LAOC | Long Orange (adv) | 10:20 | ||
| Maldonado, Jesse | None | Yellow (Intermediate) | 10:00 | ||
| Manigandan, Tharun | LAOC | Long Orange (adv) | 10:20 | ||
| Milruya, Chris | None | Short Orange(advanced) | 10:00 | ||
| Mintz, Becky | None | Long Orange (adv) | 11:00 | ||
| Montes de Oca, Jesus | None | Yellow (Intermediate) | 10:00 | ||
| Moore, Matt | None | Medium Orange(adv) | 10:00 | ||
| Ne’ani, Ne’ani | None | White (Basic) | 10:10 | ||
| Norman, Adam | None | Short Orange(advanced) | 10:00 | ||
| Oleynikov, Alexander | None | Short Orange(advanced) | 10:00 | ||
| Ong, David | None | Short Orange(advanced) | 10:00 | ||
| Pan, Jason | LAOC | Long Orange (adv) | 10:20 | ||
| Payne, Regin | None | Short Orange(advanced) | 10:10 | ||
| Pearson, Andy | LAOC | Long Orange (adv) | 10:00 | ||
| Perez, Alan | LAOC | Long Orange (adv) | 10:10 | ||
| Perez, Logan | LAOC | Long Orange (adv) | 10:20 | ||
| phillips, john | LAOC | Short Orange(advanced) | 11:00 | ||
| Qin, Patrick | LAOC | Short Orange(advanced) | 10:30 | ||
| R, Joe | None | Yellow (Intermediate) | 10:10 | ||
| Ramirez, Angel | None | White (Basic) | 10:10 | ||
| Ratzlaff, Noah | None | Short Orange(advanced) | 10:10 | ||
| Reilly, Adam | None | Medium Orange(adv) | 11:00 | ||
| Ruvalcaba , Michael | None | Yellow (Intermediate) | 10:10 | ||
| Ruvalcaba, Michael | None | Yellow (Intermediate) | 10:10 | ||
| Ruvalcaba , Rachelle | None | Yellow (Intermediate) | 10:10 | ||
| Scanlon, Justin | None | Medium Orange(adv) | 10:20 | ||
| Shackford, Leander | None | Short Orange(advanced) | 10:10 | ||
| Sherman, Recinda | LAOC | Long Orange (adv) | 10:10 | ||
| Somova, Sofia | None | Medium Orange(adv) | 10:00 | ||
| Somova, Sofia | None | Medium Orange(adv) | 10:00 | ||
| Su, Andy | LAOC | Medium Orange(adv) | 10:00 | ||
| Tarayao, Kawika | None | Long Orange (adv) | 10:10 | ||
| Teruya, Cheryl | None | White (Basic) | 10:10 | ||
| Tischler, Stephen | SDO | Medium Orange(adv) | 11:30 | ||
| Tischler, Susan | SDO | Short Orange(advanced) | 11:30 | ||
| Tran, Dennis | None | Medium Orange(adv) | 10:10 | ||
| Tran, Luke | LAOC | Long Orange (adv) | 11:00 | ||
| Truong, Kaileo | LAOC | Long Orange (adv) | 11:00 | ||
| Tsui, Natalie | LAOC | Medium Orange(adv) | 10:20 | ||
| Urbanovskaia, Olga | LAOC | Long Orange (adv) | 10:20 | ||
| Urbanovskiy, Vladislav | LAOC | Long Orange (adv) | 11:10 | ||
| Velasquez, Maximus | LAOC | Short Orange(advanced) | 10:20 | ||
| Walker, Aron | LAOC | White (Basic) | 10:10 | ||
| Wang, Oliver | None | Medium Orange(adv) | 10:10 | ||
| Xu, Jason | LAOC | Short Orange(advanced) | 10:20 |
| Registrations | |
| Men | 61 |
| Women | 18 |
| Adults | 36 |
| Juniors | 43 |
| Total | 79 |
Event Register - brought to you by Orienteering USA